Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Garnett, Brian (L2) *first* vs. Bogle, Julia (L4) 3peat |
| 1 | St Amant, Manon (L25) *first* vs. Lindsay, Kia (L13) repeat |
| 2 | Bloom, Inae (L5) *first* vs. Moore, Jeffrey (L8) repeat |
| 2 | Shin, Lea (L18) *first* vs. Durbin, Larry (L7) 3peat |
| 3 | Atwood, Donna (L16) *first* vs. Rivard, Alexander (L3) repeat |
| 3 | Pillatzke, Alice (L1) *first* vs. Marcantel, Matthew (L28) |
| 4 | Allon, Michael (L15) *first* vs. Kendall, Gregory (L21) |
| 4 | Grant, Peggy (L29) *first* vs. Dimmick, Lindsey (L6) |
| 5 | Ireland, Michael (L26) *first* vs. Larkins, Broderick (L22) |
| 5 | Davis, Michelle (L9) *first* vs. Durbin, Harry (L19) |
| 6 | Gair-MacMichael, Amika (L27) *first* vs. Hertz, Brad (L30) |
| 6 | Black, Kevin (L11) *first* vs. Ireland, Fay (L34) |
| 7 | Williams, Brad (L31) *first* vs. Wittman, Dianne (L17) |
| 7 | Jacobstein, Bennett (L10) *first* vs. Kendall, Shannon (L37) |
| 8 | Summers, Brian (L24) *first* vs. Dorce, Rouzier (L32) |
| 8 | Karlen, Rebecca (L35) *first* vs. DeWaelsche, Jennifer (L14) |
| 9 | Pine, Leo (L38) *first* vs. Swaney, Julia (L12) |
| 9 | Sweet, Johanna (L33) *first* vs. Van Alen, Barbara (L23) |
| 10 | Komatsu, Deborah (L20) *first* vs. Munn, Kathryn (L36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.