Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +986 | 1294 | 1355 | +61 | A | Garnett, Brian (L2) | 2W:418-297:L7 |
| 2 | 13–3 | +916 | 1280 | 1340 | +60 | A | Bogle, Julia (L4) | 1W:500-316:L8 |
| 3 | 13–3 | +377 | 1161 | 1267 | +106 | B | Lindsay, Kia (L13) | 1W:368-315:L30 |
| 4 | 11–5 | +384 | 1297 | 1341 | +44 | A | Pillatzke, Alice (L1) | 2W:393-345:L10 |
| 5 | 10–6 | +945 | 1277 | 1286 | +9 | A | Bloom, Inae (L5) | 2W:480-311:L22 |
| 6 | 10–6 | +417 | 1240 | 1257 | +17 | A | Moore, Jeffrey (L8) | 2L:316-500:L4 |
| 7 | 10–6 | +378 | 953 | 1044 | +91 | C | Marcantel, Matthew (L28) | 1W:404-303:L18 |
| 8 | 10–6 | +164 | 1107 | 1163 | +56 | B | Shin, Lea (L18) | 2L:303-404:L28 |
| 9 | 10–6 | +110 | 1005 | 1074 | +69 | C | St Amant, Manon (L25) | 2W:417-352:L19 |
| 10 | 10–6 | +54 | 1252 | 1265 | +13 | A | Durbin, Larry (L7) | 1L:297-418:L2 |
| 11 | 9½–6½ | +257 | 1068 | 1117 | +49 | C | Kendall, Gregory (L21) | 2W:469-425:L27 |
| 12 | 9–7 | +716 | 1282 | 1260 | −22 | A | Rivard, Alexander (L3) | 1W:432-304:L31 |
| 13 | 9–7 | +671 | 1178 | 1190 | +12 | B | Jacobstein, Bennett (L10) | 1L:345-393:L1 |
| 14 | 9–7 | +349 | 1132 | 1151 | +19 | B | Atwood, Donna (L16) | 1W:402-304:L11 |
| 15 | 9–7 | +290 | 1230 | 1190 | −40 | A | Davis, Michelle (L9) | 2W:377-367:L6 |
| 16 | 8–8 | +367 | 1274 | 1228 | −46 | A | Dimmick, Lindsey (L6) | 1L:367-377:L9 |
| 17 | 8–8 | +262 | 997 | 969 | −28 | C | Ireland, Michael (L26) | 1W:375-338:L15 |
| 18 | 8–8 | +252 | 1167 | 1126 | −41 | B | Swaney, Julia (L12) | 2W:370-241:L36 |
| 19 | 8–8 | −28 | 1061 | 1071 | +10 | C | Larkins, Broderick (L22) | 1L:311-480:L5 |
| 20 | 8–8 | −80 | 1024 | 1021 | −3 | C | Summers, Brian (L24) | 2W:319-315:L33 |
| 21 | 8–8 | −135 | 871 | 876 | +5 | D | Williams, Brad (L31) | 2L:304-432:L3 |
| 22 | 8–8 | −165 | 879 | 909 | +30 | D | Hertz, Brad (L30) | 2L:315-368:L13 |
| 23 | 8–8 | −229 | 977 | 992 | +15 | C | Gair-MacMichael, Amika (L27) | 1L:425-469:L21 |
| 24 | 7½–8½ | +22 | 1105 | 1088 | −17 | B | Durbin, Harry (L19) | 1L:352-417:L25 |
| 25 | 7½–8½ | −10 | 1172 | 1148 | −24 | B | Black, Kevin (L11) | 2L:304-402:L16 |
| 26 | 7½–8½ | −16 | 1069 | 1032 | −37 | C | Komatsu, Deborah (L20) | 2W:383-255:L37 |
| 27 | 7–9 | +341 | 1143 | 1103 | −40 | B | Allon, Michael (L15) | 2L:338-375:L26 |
| 28 | 7–9 | −89 | 1146 | 1098 | −48 | B | DeWaelsche, Jennifer (L14) | 1W:464-259:L23 |
| 29 | 7–9 | −271 | 947 | 919 | −28 | D | Grant, Peggy (L29) | 1W:384-259:L38 |
| 30 | 7–9 | −398 | 668 | 685 | +17 | D | Ireland, Fay (L34) | 2W:430-389:L32 |
| 31 | 6–10 | +235 | 1128 | 1062 | −66 | B | Wittman, Dianne (L17) | 2L:315-321:L35 |
| 32 | 6–10 | +59 | 708 | 720 | +12 | D | Sweet, Johanna (L33) | 1L:315-319:L24 |
| 33 | 6–10 | −158 | 641 | 656 | +15 | D | Karlen, Rebecca (L35) | 1W:321-315:L17 |
| 34 | 6–10 | −613 | 754 | 737 | −17 | D | Dorce, Rouzier (L32) | 1L:389-430:L34 |
| 35 | 5–11 | −308 | 1049 | 967 | −82 | C | Van Alen, Barbara (L23) | 2L:259-464:L14 |
| 36 | 3–13 | −1485 | 315 | 320 | +5 | D | Munn, Kathryn (L36) | 1L:241-370:L12 |
| 37 | 1–15 | −1901 | 0 | 502 | D | Pine, Leo (L38) | 2L:259-384:L29 | |
| 38 | 1–15 | −2666 | 224 | 202 | −22 | D | Kendall, Shannon (L37) | 1L:255-383:L20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.