Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–3 | +1041 | 1294 | 1364 | +70 | A | Garnett, Brian (L2) | 2W:429-374:L1 |
| 2 | 13½–3½ | +916 | 1280 | 1339 | +59 | A | Bogle, Julia (L4) | 1T:413-413:L13 |
| 3 | 13½–3½ | +377 | 1161 | 1264 | +103 | B | Lindsay, Kia (L13) | 2T:413-413:L4 |
| 4 | 11–6 | +448 | 953 | 1068 | +115 | C | Marcantel, Matthew (L28) | 2W:407-337:L5 |
| 5 | 11–6 | +329 | 1297 | 1319 | +22 | A | Pillatzke, Alice (L1) | 1L:374-429:L2 |
| 6 | 11–6 | +263 | 1005 | 1096 | +91 | C | St Amant, Manon (L25) | 1W:550-397:L8 |
| 7 | 11–6 | +67 | 1252 | 1274 | +22 | A | Durbin, Larry (L7) | 2W:380-367:L18 |
| 8 | 10½–6½ | +320 | 1068 | 1128 | +60 | C | Kendall, Gregory (L21) | 1W:405-342:L16 |
| 9 | 10–7 | +875 | 1277 | 1272 | −5 | A | Bloom, Inae (L5) | 1L:337-407:L28 |
| 10 | 10–7 | +740 | 1282 | 1268 | −14 | A | Rivard, Alexander (L3) | 1W:423-399:L10 |
| 11 | 10–7 | +316 | 1230 | 1199 | −31 | A | Davis, Michelle (L9) | 1W:366-340:L26 |
| 12 | 10–7 | +264 | 1240 | 1245 | +5 | A | Moore, Jeffrey (L8) | 2L:397-550:L25 |
| 13 | 10–7 | +151 | 1107 | 1155 | +48 | B | Shin, Lea (L18) | 1L:367-380:L7 |
| 14 | 9–8 | +647 | 1178 | 1180 | +2 | B | Jacobstein, Bennett (L10) | 2L:399-423:L3 |
| 15 | 9–8 | +442 | 1274 | 1237 | −37 | A | Dimmick, Lindsey (L6) | 2W:349-274:L12 |
| 16 | 9–8 | +286 | 1132 | 1139 | +7 | B | Atwood, Donna (L16) | 2L:342-405:L21 |
| 17 | 9–8 | −19 | 1061 | 1078 | +17 | C | Larkins, Broderick (L22) | 2W:339-330:L30 |
| 18 | 9–8 | −206 | 977 | 1003 | +26 | C | Gair-MacMichael, Amika (L27) | 2W:390-367:L24 |
| 19 | 8½–8½ | +79 | 1105 | 1094 | −11 | B | Durbin, Harry (L19) | 2W:344-287:L31 |
| 20 | 8½–8½ | +67 | 1172 | 1157 | −15 | B | Black, Kevin (L11) | 1W:387-310:L20 |
| 21 | 8–9 | +526 | 1143 | 1105 | −38 | B | Allon, Michael (L15) | 1W:380-195:L36 |
| 22 | 8–9 | +236 | 997 | 962 | −35 | C | Ireland, Michael (L26) | 2L:340-366:L9 |
| 23 | 8–9 | +177 | 1167 | 1117 | −50 | B | Swaney, Julia (L12) | 1L:274-349:L6 |
| 24 | 8–9 | +32 | 1146 | 1099 | −47 | B | DeWaelsche, Jennifer (L14) | 1W:404-283:L37 |
| 25 | 8–9 | −103 | 1024 | 1010 | −14 | C | Summers, Brian (L24) | 1L:367-390:L27 |
| 26 | 8–9 | −174 | 879 | 902 | +23 | D | Hertz, Brad (L30) | 1L:330-339:L22 |
| 27 | 8–9 | −192 | 871 | 869 | −2 | D | Williams, Brad (L31) | 1L:287-344:L19 |
| 28 | 8–9 | −212 | 947 | 925 | −22 | D | Grant, Peggy (L29) | 1W:361-302:L35 |
| 29 | 8–9 | −309 | 668 | 700 | +32 | D | Ireland, Fay (L34) | 1W:396-307:L23 |
| 30 | 7½–9½ | −93 | 1069 | 1024 | −45 | C | Komatsu, Deborah (L20) | 2L:310-387:L11 |
| 31 | 7–10 | +288 | 1128 | 1067 | −61 | B | Wittman, Dianne (L17) | 1W:349-296:L32 |
| 32 | 7–10 | +230 | 708 | 727 | +19 | D | Sweet, Johanna (L33) | 2W:430-259:L38 |
| 33 | 6–11 | −217 | 641 | 651 | +10 | D | Karlen, Rebecca (L35) | 2L:302-361:L29 |
| 34 | 6–11 | −666 | 754 | 732 | −22 | D | Dorce, Rouzier (L32) | 2L:296-349:L17 |
| 35 | 5–12 | −397 | 1049 | 952 | −97 | C | Van Alen, Barbara (L23) | 2L:307-396:L34 |
| 36 | 3–14 | −1670 | 315 | 319 | +4 | D | Munn, Kathryn (L36) | 2L:195-380:L15 |
| 37 | 1–16 | −2072 | 0 | 496 | D | Pine, Leo (L38) | 1L:259-430:L33 | |
| 38 | 1–16 | −2787 | 224 | 201 | −23 | D | Kendall, Shannon (L37) | 2L:283-404:L14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.