Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–3 | +1223 | 1294 | 1371 | +77 | A | Garnett, Brian (L2) | 1W:550-368:L13 |
| 2 | 14½–3½ | +942 | 1280 | 1344 | +64 | A | Bogle, Julia (L4) | 2W:397-371:L28 |
| 3 | 13½–4½ | +195 | 1161 | 1255 | +94 | B | Lindsay, Kia (L13) | 2L:368-550:L2 |
| 4 | 12–6 | +270 | 1005 | 1114 | +109 | C | St Amant, Manon (L25) | 1W:399-392:L21 |
| 5 | 12–6 | +117 | 1252 | 1284 | +32 | A | Durbin, Larry (L7) | 1W:411-361:L1 |
| 6 | 11–7 | +1027 | 1277 | 1280 | +3 | A | Bloom, Inae (L5) | 2W:464-312:L9 |
| 7 | 11–7 | +422 | 953 | 1052 | +99 | C | Marcantel, Matthew (L28) | 1L:371-397:L4 |
| 8 | 11–7 | +383 | 1240 | 1256 | +16 | A | Moore, Jeffrey (L8) | 1W:419-300:L3 |
| 9 | 11–7 | +279 | 1297 | 1295 | −2 | A | Pillatzke, Alice (L1) | 2L:361-411:L7 |
| 10 | 11–7 | +191 | 1107 | 1165 | +58 | B | Shin, Lea (L18) | 2W:408-368:L6 |
| 11 | 10½–7½ | +313 | 1068 | 1118 | +50 | C | Kendall, Gregory (L21) | 2L:392-399:L25 |
| 12 | 10–8 | +621 | 1282 | 1257 | −25 | A | Rivard, Alexander (L3) | 2L:300-419:L8 |
| 13 | 10–8 | +447 | 1132 | 1149 | +17 | B | Atwood, Donna (L16) | 2W:486-325:L10 |
| 14 | 10–8 | +164 | 1230 | 1187 | −43 | A | Davis, Michelle (L9) | 1L:312-464:L5 |
| 15 | 10–8 | +8 | 1061 | 1086 | +25 | C | Larkins, Broderick (L22) | 2W:334-307:L27 |
| 16 | 9–9 | +546 | 1143 | 1114 | −29 | B | Allon, Michael (L15) | 2W:364-344:L19 |
| 17 | 9–9 | +486 | 1178 | 1168 | −10 | B | Jacobstein, Bennett (L10) | 1L:325-486:L16 |
| 18 | 9–9 | +402 | 1274 | 1225 | −49 | A | Dimmick, Lindsey (L6) | 1L:368-408:L18 |
| 19 | 9–9 | +318 | 997 | 974 | −23 | C | Ireland, Michael (L26) | 1W:352-270:L14 |
| 20 | 9–9 | +193 | 1024 | 1011 | −13 | C | Summers, Brian (L24) | 2W:504-208:L37 |
| 21 | 9–9 | +179 | 1167 | 1126 | −41 | B | Swaney, Julia (L12) | 1W:380-378:L11 |
| 22 | 9–9 | +48 | 879 | 907 | +28 | D | Hertz, Brad (L30) | 2W:423-201:L38 |
| 23 | 9–9 | −80 | 947 | 927 | −20 | D | Grant, Peggy (L29) | 2W:401-269:L36 |
| 24 | 9–9 | −233 | 977 | 994 | +17 | C | Gair-MacMichael, Amika (L27) | 1L:307-334:L22 |
| 25 | 8½–9½ | +65 | 1172 | 1147 | −25 | B | Black, Kevin (L11) | 2L:378-380:L12 |
| 26 | 8½–9½ | +59 | 1105 | 1085 | −20 | B | Durbin, Harry (L19) | 1L:344-364:L15 |
| 27 | 8–10 | +430 | 1128 | 1071 | −57 | B | Wittman, Dianne (L17) | 2W:411-269:L34 |
| 28 | 8–10 | +299 | 708 | 735 | +27 | D | Sweet, Johanna (L33) | 2W:356-287:L35 |
| 29 | 8–10 | −50 | 1146 | 1087 | −59 | B | DeWaelsche, Jennifer (L14) | 2L:270-352:L26 |
| 30 | 8–10 | −305 | 871 | 862 | −9 | D | Williams, Brad (L31) | 2L:247-360:L23 |
| 31 | 8–10 | −451 | 668 | 696 | +28 | D | Ireland, Fay (L34) | 1L:269-411:L17 |
| 32 | 7½–10½ | −114 | 1069 | 1010 | −59 | C | Komatsu, Deborah (L20) | 1L:336-357:L32 |
| 33 | 7–11 | −645 | 754 | 747 | −7 | D | Dorce, Rouzier (L32) | 2W:357-336:L20 |
| 34 | 6–12 | −284 | 1049 | 960 | −89 | C | Van Alen, Barbara (L23) | 1W:360-247:L31 |
| 35 | 6–12 | −286 | 641 | 642 | +1 | D | Karlen, Rebecca (L35) | 1L:287-356:L33 |
| 36 | 3–15 | −1802 | 315 | 316 | +1 | D | Munn, Kathryn (L36) | 1L:269-401:L29 |
| 37 | 1–17 | −2294 | 0 | 491 | D | Pine, Leo (L38) | 1L:201-423:L30 | |
| 38 | 1–17 | −3083 | 224 | 199 | −25 | D | Kendall, Shannon (L37) | 1L:208-504:L24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.