Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15½–3½ | +1036 | 1280 | 1354 | +74 | A | Bogle, Julia (L4) | 1W:480-386:L2 |
| 2 | 15–4 | +1129 | 1294 | 1359 | +65 | A | Garnett, Brian (L2) | 2L:386-480:L4 |
| 3 | 13½–5½ | +181 | 1161 | 1243 | +82 | B | Lindsay, Kia (L13) | 1L:385-399:L25 |
| 4 | 13–6 | +284 | 1005 | 1135 | +130 | C | St Amant, Manon (L25) | 2W:399-385:L13 |
| 5 | 12–7 | +1109 | 1277 | 1285 | +8 | A | Bloom, Inae (L5) | 2W:465-383:L28 |
| 6 | 12–7 | +430 | 1240 | 1267 | +27 | A | Moore, Jeffrey (L8) | 2W:395-348:L7 |
| 7 | 12–7 | +303 | 1107 | 1174 | +67 | B | Shin, Lea (L18) | 2W:495-383:L21 |
| 8 | 12–7 | +70 | 1252 | 1273 | +21 | A | Durbin, Larry (L7) | 1L:348-395:L8 |
| 9 | 11–8 | +680 | 1282 | 1267 | −15 | A | Rivard, Alexander (L3) | 1W:448-389:L1 |
| 10 | 11–8 | +516 | 1132 | 1159 | +27 | B | Atwood, Donna (L16) | 1W:451-382:L9 |
| 11 | 11–8 | +340 | 953 | 1036 | +83 | C | Marcantel, Matthew (L28) | 1L:383-465:L5 |
| 12 | 11–8 | +220 | 1297 | 1285 | −12 | A | Pillatzke, Alice (L1) | 2L:389-448:L3 |
| 13 | 10½–8½ | +201 | 1068 | 1110 | +42 | C | Kendall, Gregory (L21) | 1L:383-495:L18 |
| 14 | 10–9 | +666 | 1143 | 1123 | −20 | B | Allon, Michael (L15) | 2W:385-265:L22 |
| 15 | 10–9 | +425 | 1274 | 1235 | −39 | A | Dimmick, Lindsey (L6) | 1W:484-461:L10 |
| 16 | 10–9 | +340 | 997 | 985 | −12 | C | Ireland, Michael (L26) | 1W:398-376:L24 |
| 17 | 10–9 | +95 | 1230 | 1177 | −53 | A | Davis, Michelle (L9) | 2L:382-451:L16 |
| 18 | 10–9 | +85 | 879 | 913 | +34 | D | Hertz, Brad (L30) | 1W:380-343:L35 |
| 19 | 10–9 | +4 | 947 | 940 | −7 | D | Grant, Peggy (L29) | 1W:393-309:L20 |
| 20 | 10–9 | −112 | 1061 | 1077 | +16 | C | Larkins, Broderick (L22) | 1L:265-385:L15 |
| 21 | 10–9 | −186 | 977 | 1005 | +28 | C | Gair-MacMichael, Amika (L27) | 2W:378-331:L23 |
| 22 | 9½–9½ | +222 | 1105 | 1087 | −18 | B | Durbin, Harry (L19) | 1W:401-238:L37 |
| 23 | 9½–9½ | +81 | 1172 | 1151 | −21 | B | Black, Kevin (L11) | 2W:429-413:L32 |
| 24 | 9–10 | +565 | 1128 | 1073 | −55 | B | Wittman, Dianne (L17) | 1W:407-272:L36 |
| 25 | 9–10 | +463 | 1178 | 1158 | −20 | B | Jacobstein, Bennett (L10) | 2L:461-484:L6 |
| 26 | 9–10 | +171 | 1024 | 1000 | −24 | C | Summers, Brian (L24) | 2L:376-398:L26 |
| 27 | 9–10 | +144 | 1146 | 1089 | −57 | B | DeWaelsche, Jennifer (L14) | 1W:437-243:L38 |
| 28 | 9–10 | +122 | 1167 | 1109 | −58 | B | Swaney, Julia (L12) | 1L:319-376:L34 |
| 29 | 9–10 | −231 | 871 | 870 | −1 | D | Williams, Brad (L31) | 2W:433-359:L33 |
| 30 | 9–10 | −394 | 668 | 712 | +44 | D | Ireland, Fay (L34) | 2W:376-319:L12 |
| 31 | 8–11 | +225 | 708 | 727 | +19 | D | Sweet, Johanna (L33) | 1L:359-433:L31 |
| 32 | 7½–11½ | −198 | 1069 | 998 | −71 | C | Komatsu, Deborah (L20) | 2L:309-393:L29 |
| 33 | 7–12 | −661 | 754 | 743 | −11 | D | Dorce, Rouzier (L32) | 1L:413-429:L11 |
| 34 | 6–13 | −323 | 641 | 636 | −5 | D | Karlen, Rebecca (L35) | 2L:343-380:L30 |
| 35 | 6–13 | −331 | 1049 | 949 | −100 | C | Van Alen, Barbara (L23) | 1L:331-378:L27 |
| 36 | 3–16 | −1937 | 315 | 315 | +0 | D | Munn, Kathryn (L36) | 2L:272-407:L17 |
| 37 | 1–18 | −2488 | 0 | 488 | D | Pine, Leo (L38) | 2L:243-437:L14 | |
| 38 | 1–18 | −3246 | 224 | 198 | −26 | D | Kendall, Shannon (L37) | 2L:238-401:L19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.