Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1205 | 1294 | 1369 | +75 | A | Garnett, Brian (L2) | 1W:390-314:L4 |
| 2 | 15½–4½ | +960 | 1280 | 1345 | +65 | A | Bogle, Julia (L4) | 2L:314-390:L2 |
| 3 | 14–6 | +377 | 1005 | 1157 | +152 | C | St Amant, Manon (L25) | 1W:423-330:L13 |
| 4 | 13½–6½ | +88 | 1161 | 1233 | +72 | B | Lindsay, Kia (L13) | 2L:330-423:L25 |
| 5 | 13–7 | +1185 | 1277 | 1295 | +18 | A | Bloom, Inae (L5) | 1W:427-351:L8 |
| 6 | 13–7 | +119 | 1252 | 1282 | +30 | A | Durbin, Larry (L7) | 2W:408-359:L18 |
| 7 | 12–8 | +689 | 1282 | 1275 | −7 | A | Rivard, Alexander (L3) | 2W:371-362:L16 |
| 8 | 12–8 | +587 | 953 | 1059 | +106 | C | Marcantel, Matthew (L28) | 2W:496-249:L1 |
| 9 | 12–8 | +354 | 1240 | 1258 | +18 | A | Moore, Jeffrey (L8) | 2L:351-427:L5 |
| 10 | 12–8 | +254 | 1107 | 1166 | +59 | B | Shin, Lea (L18) | 1L:359-408:L7 |
| 11 | 11½–8½ | +298 | 1068 | 1121 | +53 | C | Kendall, Gregory (L21) | 2W:445-348:L15 |
| 12 | 11–9 | +507 | 1132 | 1151 | +19 | B | Atwood, Donna (L16) | 1L:362-371:L3 |
| 13 | 11–9 | +448 | 1274 | 1241 | −33 | A | Dimmick, Lindsey (L6) | 2W:372-349:L29 |
| 14 | 11–9 | +220 | 1230 | 1187 | −43 | A | Davis, Michelle (L9) | 1W:433-308:L19 |
| 15 | 11–9 | +90 | 879 | 925 | +46 | D | Hertz, Brad (L30) | 2W:340-335:L27 |
| 16 | 11–9 | −27 | 1297 | 1272 | −25 | A | Pillatzke, Alice (L1) | 1L:249-496:L28 |
| 17 | 11–9 | −75 | 1061 | 1086 | +25 | C | Larkins, Broderick (L22) | 2W:372-335:L26 |
| 18 | 10–10 | +690 | 1178 | 1160 | −18 | B | Jacobstein, Bennett (L10) | 1W:475-248:L37 |
| 19 | 10–10 | +574 | 1128 | 1079 | −49 | B | Wittman, Dianne (L17) | 2W:389-380:L31 |
| 20 | 10–10 | +569 | 1143 | 1113 | −30 | B | Allon, Michael (L15) | 1L:348-445:L21 |
| 21 | 10–10 | +467 | 1024 | 1006 | −18 | C | Summers, Brian (L24) | 1W:507-211:L32 |
| 22 | 10–10 | +303 | 997 | 977 | −20 | C | Ireland, Michael (L26) | 1L:335-372:L22 |
| 23 | 10–10 | +285 | 1167 | 1112 | −55 | B | Swaney, Julia (L12) | 2W:413-250:L38 |
| 24 | 10–10 | +160 | 1146 | 1093 | −53 | B | DeWaelsche, Jennifer (L14) | 2W:347-331:L35 |
| 25 | 10–10 | −19 | 947 | 935 | −12 | D | Grant, Peggy (L29) | 1L:349-372:L6 |
| 26 | 10–10 | −191 | 977 | 994 | +17 | C | Gair-MacMichael, Amika (L27) | 1L:335-340:L30 |
| 27 | 10–10 | −345 | 668 | 728 | +60 | D | Ireland, Fay (L34) | 2W:417-368:L11 |
| 28 | 9½–10½ | +97 | 1105 | 1078 | −27 | B | Durbin, Harry (L19) | 2L:308-433:L9 |
| 29 | 9½–10½ | +32 | 1172 | 1135 | −37 | B | Black, Kevin (L11) | 1L:368-417:L34 |
| 30 | 9–11 | −240 | 871 | 863 | −8 | D | Williams, Brad (L31) | 1L:380-389:L17 |
| 31 | 8½–11½ | −188 | 1069 | 1000 | −69 | C | Komatsu, Deborah (L20) | 1W:321-311:L36 |
| 32 | 8–12 | +191 | 708 | 722 | +14 | D | Sweet, Johanna (L33) | 1L:355-389:L23 |
| 33 | 7–13 | −297 | 1049 | 954 | −95 | C | Van Alen, Barbara (L23) | 2W:389-355:L33 |
| 34 | 7–13 | −957 | 754 | 738 | −16 | D | Dorce, Rouzier (L32) | 2L:211-507:L24 |
| 35 | 6–14 | −339 | 641 | 633 | −8 | D | Karlen, Rebecca (L35) | 1L:331-347:L14 |
| 36 | 3–17 | −1947 | 315 | 313 | −2 | D | Munn, Kathryn (L36) | 2L:311-321:L20 |
| 37 | 1–19 | −2651 | 0 | 486 | D | Pine, Leo (L38) | 1L:250-413:L12 | |
| 38 | 1–19 | −3473 | 224 | 197 | −27 | D | Kendall, Shannon (L37) | 2L:248-475:L10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.