Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 8427 | 16.0- 4.0 | +1205 | A | Garnett, Brian (L2) |
| 2 | 8378 | 13.0- 7.0 | +1185 | A | Bloom, Inae (L5) |
| 3 | 8056 | 12.0- 8.0 | +354 | A | Moore, Jeffrey (L8) |
| 4 | 8017 | 12.0- 8.0 | +689 | A | Rivard, Alexander (L3) |
| 5 | 7976 | 10.0-10.0 | +690 | B | Jacobstein, Bennett (L10) |
| 6 | 7911 | 11.5- 8.5 | +298 | C | Kendall, Gregory (L21) |
| 7 | 7875 | 15.5- 4.5 | +960 | A | Bogle, Julia (L4) |
| 8 | 7846 | 12.0- 8.0 | +254 | B | Shin, Lea (L18) |
| 9 | 7824 | 12.0- 8.0 | +587 | C | Marcantel, Matthew (L28) |
| 10 | 7740 | 11.0- 9.0 | -27 | A | Pillatzke, Alice (L1) |
| 11 | 7715 | 11.0- 9.0 | +507 | B | Atwood, Donna (L16) |
| 12 | 7670 | 13.5- 6.5 | +88 | B | Lindsay, Kia (L13) |
| 13 | 7663 | 10.0-10.0 | -191 | C | Gair-MacMichael, Amika (L27) |
| 14 | 7641 | 14.0- 6.0 | +377 | C | St Amant, Manon (L25) |
| 15 | 7629 | 9.5-10.5 | +32 | B | Black, Kevin (L11) |
| 16 | 7623 | 11.0- 9.0 | +448 | A | Dimmick, Lindsey (L6) |
| 17 | 7582 | 10.0-10.0 | +574 | B | Wittman, Dianne (L17) |
| 18 | 7464 | 13.0- 7.0 | +119 | A | Durbin, Larry (L7) |
| 19 | 7392 | 10.0-10.0 | +160 | B | DeWaelsche, Jennifer (L14) |
| 20 | 7380 | 10.0-10.0 | +467 | C | Summers, Brian (L24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.