Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1964 8 10 11 30 3311.0- 9.0+448ADimmick, Lindsey (L6)
21281 4 6 26 37 5410.0-10.0+303CIreland, Michael (L26)
31368 14 22 27 28 3710.0-10.0+569BAllon, Michael (L15)
41422 7 9 24 48 5211.0- 9.0+507BAtwood, Donna (L16)
51436 16 21 27 36 3710.0-10.0+574BWittman, Dianne (L17)
61484 14 23 27 33 47 7.0-13.0-297CVan Alen, Barbara (L23)
71615 23 24 30 31 4810.0-10.0+690BJacobstein, Bennett (L10)
81617 26 27 29 31 4111.5- 8.5+298CKendall, Gregory (L21)
91711 2 24 28 49 67 9.5-10.5+32BBlack, Kevin (L11)
1018014 16 27 35 37 51 6.0-14.0-339DKarlen, Rebecca (L35)
1118517 22 23 32 38 5310.0-10.0+467CSummers, Brian (L24)
121889 10 13 21 53 8211.0- 9.0+90DHertz, Brad (L30)
131965 10 21 26 61 73 8.5-11.5-188CKomatsu, Deborah (L20)
1421214 15 20 30 65 68 9.5-10.5+97BDurbin, Harry (L19)
152247 9 13 32 44 11912.0- 8.0+689ARivard, Alexander (L3)
162304 23 34 45 51 73 8.0-12.0+191DSweet, Johanna (L33)
172509 20 25 50 57 89 9.0-11.0-240DWilliams, Brad (L31)
182562 23 48 51 57 7510.0-10.0+285BSwaney, Julia (L12)
192617 13 17 60 69 9511.0- 9.0+220ADavis, Michelle (L9)
202693 24 50 55 59 7811.0- 9.0-27APillatzke, Alice (L1)
212845 27 44 59 60 8910.0-10.0-191CGair-MacMichael, Amika (L27)
222906 16 41 53 74 100 7.0-13.0-957DDorce, Rouzier (L32)
2330411 23 35 56 64 11510.0-10.0-19DGrant, Peggy (L29)
2432726 32 57 64 69 7912.0- 8.0+587CMarcantel, Matthew (L28)
2534013 49 54 70 76 7812.0- 8.0+254BShin, Lea (L18)
2634734 39 43 46 70 11513.0- 7.0+1185ABloom, Inae (L5)
2735217 26 42 69 99 9910.0-10.0-345DIreland, Fay (L34)
283793 47 60 66 93 11011.0- 9.0-75CLarkins, Broderick (L22)
2938024 35 70 82 84 8510.0-10.0+160BDeWaelsche, Jennifer (L14)
3038611 29 48 94 95 109 1.0-19.0-2651DPine, Leo (L38)
3139614 16 45 46 93 18213.5- 6.5+88BLindsay, Kia (L13)
324165 10 69 106 111 115 3.0-17.0-1947DMunn, Kathryn (L36)
3343813 28 47 114 115 12113.0- 7.0+119ADurbin, Larry (L7)
3447310 27 32 76 153 17512.0- 8.0+354AMoore, Jeffrey (L8)
3559620 38 70 129 141 19814.0- 6.0+377CSt Amant, Manon (L25)
3666265 104 121 122 122 128 1.0-19.0-3473DKendall, Shannon (L37)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.