Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 96 | 4 8 10 11 30 33 | 11.0- 9.0 | +448 | A | Dimmick, Lindsey (L6) |
| 2 | 128 | 1 4 6 26 37 54 | 10.0-10.0 | +303 | C | Ireland, Michael (L26) |
| 3 | 136 | 8 14 22 27 28 37 | 10.0-10.0 | +569 | B | Allon, Michael (L15) |
| 4 | 142 | 2 7 9 24 48 52 | 11.0- 9.0 | +507 | B | Atwood, Donna (L16) |
| 5 | 143 | 6 16 21 27 36 37 | 10.0-10.0 | +574 | B | Wittman, Dianne (L17) |
| 6 | 148 | 4 14 23 27 33 47 | 7.0-13.0 | -297 | C | Van Alen, Barbara (L23) |
| 7 | 161 | 5 23 24 30 31 48 | 10.0-10.0 | +690 | B | Jacobstein, Bennett (L10) |
| 8 | 161 | 7 26 27 29 31 41 | 11.5- 8.5 | +298 | C | Kendall, Gregory (L21) |
| 9 | 171 | 1 2 24 28 49 67 | 9.5-10.5 | +32 | B | Black, Kevin (L11) |
| 10 | 180 | 14 16 27 35 37 51 | 6.0-14.0 | -339 | D | Karlen, Rebecca (L35) |
| 11 | 185 | 17 22 23 32 38 53 | 10.0-10.0 | +467 | C | Summers, Brian (L24) |
| 12 | 188 | 9 10 13 21 53 82 | 11.0- 9.0 | +90 | D | Hertz, Brad (L30) |
| 13 | 196 | 5 10 21 26 61 73 | 8.5-11.5 | -188 | C | Komatsu, Deborah (L20) |
| 14 | 212 | 14 15 20 30 65 68 | 9.5-10.5 | +97 | B | Durbin, Harry (L19) |
| 15 | 224 | 7 9 13 32 44 119 | 12.0- 8.0 | +689 | A | Rivard, Alexander (L3) |
| 16 | 230 | 4 23 34 45 51 73 | 8.0-12.0 | +191 | D | Sweet, Johanna (L33) |
| 17 | 250 | 9 20 25 50 57 89 | 9.0-11.0 | -240 | D | Williams, Brad (L31) |
| 18 | 256 | 2 23 48 51 57 75 | 10.0-10.0 | +285 | B | Swaney, Julia (L12) |
| 19 | 261 | 7 13 17 60 69 95 | 11.0- 9.0 | +220 | A | Davis, Michelle (L9) |
| 20 | 269 | 3 24 50 55 59 78 | 11.0- 9.0 | -27 | A | Pillatzke, Alice (L1) |
| 21 | 284 | 5 27 44 59 60 89 | 10.0-10.0 | -191 | C | Gair-MacMichael, Amika (L27) |
| 22 | 290 | 6 16 41 53 74 100 | 7.0-13.0 | -957 | D | Dorce, Rouzier (L32) |
| 23 | 304 | 11 23 35 56 64 115 | 10.0-10.0 | -19 | D | Grant, Peggy (L29) |
| 24 | 327 | 26 32 57 64 69 79 | 12.0- 8.0 | +587 | C | Marcantel, Matthew (L28) |
| 25 | 340 | 13 49 54 70 76 78 | 12.0- 8.0 | +254 | B | Shin, Lea (L18) |
| 26 | 347 | 34 39 43 46 70 115 | 13.0- 7.0 | +1185 | A | Bloom, Inae (L5) |
| 27 | 352 | 17 26 42 69 99 99 | 10.0-10.0 | -345 | D | Ireland, Fay (L34) |
| 28 | 379 | 3 47 60 66 93 110 | 11.0- 9.0 | -75 | C | Larkins, Broderick (L22) |
| 29 | 380 | 24 35 70 82 84 85 | 10.0-10.0 | +160 | B | DeWaelsche, Jennifer (L14) |
| 30 | 386 | 11 29 48 94 95 109 | 1.0-19.0 | -2651 | D | Pine, Leo (L38) |
| 31 | 396 | 14 16 45 46 93 182 | 13.5- 6.5 | +88 | B | Lindsay, Kia (L13) |
| 32 | 416 | 5 10 69 106 111 115 | 3.0-17.0 | -1947 | D | Munn, Kathryn (L36) |
| 33 | 438 | 13 28 47 114 115 121 | 13.0- 7.0 | +119 | A | Durbin, Larry (L7) |
| 34 | 473 | 10 27 32 76 153 175 | 12.0- 8.0 | +354 | A | Moore, Jeffrey (L8) |
| 35 | 596 | 20 38 70 129 141 198 | 14.0- 6.0 | +377 | C | St Amant, Manon (L25) |
| 36 | 662 | 65 104 121 122 122 128 | 1.0-19.0 | -3473 | D | Kendall, Shannon (L37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.