Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 734 | 315 | 1049 | 3 | 377 | 344 | D | Munn, Kathryn (L36) | Van Alen, Barbara (L23) |
| 526 | 641 | 1167 | 14 | 439 | 339 | D | Karlen, Rebecca (L35) | Swaney, Julia (L12) |
| 499 | 668 | 1167 | 19 | 376 | 319 | D | Ireland, Fay (L34) | Swaney, Julia (L12) |
| 487 | 641 | 1128 | 16 | 321 | 315 | D | Karlen, Rebecca (L35) | Wittman, Dianne (L17) |
| 478 | 668 | 1146 | 2 | 404 | 293 | D | Ireland, Fay (L34) | DeWaelsche, Jennifer (L14) |
| 381 | 668 | 1049 | 17 | 396 | 307 | D | Ireland, Fay (L34) | Van Alen, Barbara (L23) |
| 369 | 871 | 1240 | 1 | 408 | 398 | D | Williams, Brad (L31) | Moore, Jeffrey (L8) |
| 361 | 708 | 1069 | 13 | 394 | 389 | D | Sweet, Johanna (L33) | Komatsu, Deborah (L20) |
| 351 | 879 | 1230 | 1 | 394 | 387 | D | Hertz, Brad (L30) | Davis, Michelle (L9) |
| 341 | 953 | 1294 | 13 | 393 | 347 | C | Marcantel, Matthew (L28) | Garnett, Brian (L2) |
| 329 | 668 | 997 | 11 | 360 | 359 | D | Ireland, Fay (L34) | Ireland, Michael (L26) |
| 327 | 953 | 1280 | 14 | 412 | 317 | C | Marcantel, Matthew (L28) | Bogle, Julia (L4) |
| 324 | 953 | 1277 | 17 | 407 | 337 | C | Marcantel, Matthew (L28) | Bloom, Inae (L5) |
| 315 | 754 | 1069 | 18 | 357 | 336 | D | Dorce, Rouzier (L32) | Komatsu, Deborah (L20) |
| 295 | 754 | 1049 | 15 | 353 | 349 | D | Dorce, Rouzier (L32) | Van Alen, Barbara (L23) |
| 267 | 879 | 1146 | 13 | 383 | 359 | D | Hertz, Brad (L30) | DeWaelsche, Jennifer (L14) |
| 264 | 879 | 1143 | 12 | 340 | 318 | D | Hertz, Brad (L30) | Allon, Michael (L15) |
| 243 | 754 | 997 | 7 | 424 | 346 | D | Dorce, Rouzier (L32) | Ireland, Michael (L26) |
| 239 | 708 | 947 | 4 | 366 | 302 | D | Sweet, Johanna (L33) | Grant, Peggy (L29) |
| 236 | 1061 | 1297 | 9 | 387 | 363 | C | Larkins, Broderick (L22) | Pillatzke, Alice (L1) |
| 235 | 1005 | 1240 | 17 | 550 | 397 | C | St Amant, Manon (L25) | Moore, Jeffrey (L8) |
| 230 | 641 | 871 | 11 | 406 | 317 | D | Karlen, Rebecca (L35) | Williams, Brad (L31) |
| 229 | 1068 | 1297 | 2 | 399 | 396 | C | Kendall, Gregory (L21) | Pillatzke, Alice (L1) |
| 225 | 1005 | 1230 | 5 | 389 | 372 | C | St Amant, Manon (L25) | Davis, Michelle (L9) |
| 219 | 953 | 1172 | 1 | 514 | 343 | C | Marcantel, Matthew (L28) | Black, Kevin (L11) |
| 214 | 1068 | 1282 | 8 | 459 | 415 | C | Kendall, Gregory (L21) | Rivard, Alexander (L3) |
| 214 | 953 | 1167 | 11 | 389 | 366 | C | Marcantel, Matthew (L28) | Swaney, Julia (L12) |
| 212 | 1068 | 1280 | 4 | 369 | 348 | C | Kendall, Gregory (L21) | Bogle, Julia (L4) |
| 209 | 1068 | 1277 | 5 | 443 | 400 | C | Kendall, Gregory (L21) | Bloom, Inae (L5) |
| 193 | 953 | 1146 | 10 | 433 | 304 | C | Marcantel, Matthew (L28) | DeWaelsche, Jennifer (L14) |
| 190 | 1107 | 1297 | 3 | 494 | 414 | B | Shin, Lea (L18) | Pillatzke, Alice (L1) |
| 190 | 977 | 1167 | 1 | 380 | 329 | C | Gair-MacMichael, Amika (L27) | Swaney, Julia (L12) |
| 181 | 1049 | 1230 | 8 | 414 | 305 | C | Van Alen, Barbara (L23) | Davis, Michelle (L9) |
| 181 | 947 | 1128 | 10 | 355 | 339 | D | Grant, Peggy (L29) | Wittman, Dianne (L17) |
| 175 | 1107 | 1282 | 13 | 483 | 364 | B | Shin, Lea (L18) | Rivard, Alexander (L3) |
| 175 | 953 | 1128 | 5 | 404 | 368 | C | Marcantel, Matthew (L28) | Wittman, Dianne (L17) |
| 170 | 1107 | 1277 | 15 | 423 | 377 | B | Shin, Lea (L18) | Bloom, Inae (L5) |
| 169 | 1105 | 1274 | 6 | 349 | 315 | B | Durbin, Harry (L19) | Dimmick, Lindsey (L6) |
| 169 | 977 | 1146 | 4 | 462 | 377 | C | Gair-MacMichael, Amika (L27) | DeWaelsche, Jennifer (L14) |
| 167 | 1107 | 1274 | 18 | 408 | 368 | B | Shin, Lea (L18) | Dimmick, Lindsey (L6) |
| 167 | 1005 | 1172 | 12 | 461 | 253 | C | St Amant, Manon (L25) | Black, Kevin (L11) |
| 162 | 1005 | 1167 | 7 | 385 | 285 | C | St Amant, Manon (L25) | Swaney, Julia (L12) |
| 161 | 1069 | 1230 | 10 | 360 | 347 | C | Komatsu, Deborah (L20) | Davis, Michelle (L9) |
| 156 | 1005 | 1161 | 19 | 399 | 385 | C | St Amant, Manon (L25) | Lindsay, Kia (L13) |
| 154 | 953 | 1107 | 16 | 404 | 303 | C | Marcantel, Matthew (L28) | Shin, Lea (L18) |
| 152 | 953 | 1105 | 8 | 396 | 381 | C | Marcantel, Matthew (L28) | Durbin, Harry (L19) |
| 151 | 977 | 1128 | 11 | 400 | 379 | C | Gair-MacMichael, Amika (L27) | Wittman, Dianne (L17) |
| 150 | 1132 | 1282 | 3 | 358 | 351 | B | Atwood, Donna (L16) | Rivard, Alexander (L3) |
| 149 | 997 | 1146 | 18 | 352 | 270 | C | Ireland, Michael (L26) | DeWaelsche, Jennifer (L14) |
| 148 | 1024 | 1172 | 10 | 390 | 362 | C | Summers, Brian (L24) | Black, Kevin (L11) |
| 146 | 997 | 1143 | 16 | 375 | 338 | C | Ireland, Michael (L26) | Allon, Michael (L15) |
| 142 | 1132 | 1274 | 5 | 332 | 328 | B | Atwood, Donna (L16) | Dimmick, Lindsey (L6) |
| 133 | 1107 | 1240 | 9 | 414 | 387 | B | Shin, Lea (L18) | Moore, Jeffrey (L8) |
| 131 | 1143 | 1274 | 4 | 394 | 361 | B | Allon, Michael (L15) | Dimmick, Lindsey (L6) |
| 125 | 1172 | 1297 | 4 | 406 | 274 | B | Black, Kevin (L11) | Pillatzke, Alice (L1) |
| 122 | 947 | 1069 | 19 | 393 | 309 | D | Grant, Peggy (L29) | Komatsu, Deborah (L20) |
| 121 | 1161 | 1282 | 12 | 350 | 341 | B | Lindsay, Kia (L13) | Rivard, Alexander (L3) |
| 118 | 879 | 997 | 10 | 372 | 318 | D | Hertz, Brad (L30) | Ireland, Michael (L26) |
| 117 | 1061 | 1178 | 11 | 355 | 350 | C | Larkins, Broderick (L22) | Jacobstein, Bennett (L10) |
| 116 | 1161 | 1277 | 6 | 422 | 383 | B | Lindsay, Kia (L13) | Bloom, Inae (L5) |
| 113 | 1161 | 1274 | 3 | 381 | 318 | B | Lindsay, Kia (L13) | Dimmick, Lindsey (L6) |
| 110 | 1172 | 1282 | 6 | 439 | 426 | B | Black, Kevin (L11) | Rivard, Alexander (L3) |
| 109 | 1143 | 1252 | 5 | 355 | 342 | B | Allon, Michael (L15) | Durbin, Larry (L7) |
| 106 | 1061 | 1167 | 8 | 415 | 279 | C | Larkins, Broderick (L22) | Swaney, Julia (L12) |
| 102 | 1172 | 1274 | 9 | 364 | 334 | B | Black, Kevin (L11) | Dimmick, Lindsey (L6) |
| 102 | 1128 | 1230 | 9 | 377 | 317 | B | Wittman, Dianne (L17) | Davis, Michelle (L9) |
| 102 | 947 | 1049 | 11 | 400 | 377 | D | Grant, Peggy (L29) | Van Alen, Barbara (L23) |
| 100 | 1005 | 1105 | 16 | 417 | 352 | C | St Amant, Manon (L25) | Durbin, Harry (L19) |
| 98 | 1132 | 1230 | 19 | 451 | 382 | B | Atwood, Donna (L16) | Davis, Michelle (L9) |
| 91 | 1161 | 1252 | 4 | 381 | 353 | B | Lindsay, Kia (L13) | Durbin, Larry (L7) |
| 86 | 668 | 754 | 16 | 430 | 389 | D | Ireland, Fay (L34) | Dorce, Rouzier (L32) |
| 83 | 1049 | 1132 | 1 | 347 | 340 | C | Van Alen, Barbara (L23) | Atwood, Donna (L16) |
| 82 | 871 | 953 | 3 | 397 | 318 | D | Williams, Brad (L31) | Marcantel, Matthew (L28) |
| 79 | 1161 | 1240 | 14 | 426 | 394 | B | Lindsay, Kia (L13) | Moore, Jeffrey (L8) |
| 78 | 1068 | 1146 | 14 | 421 | 386 | C | Kendall, Gregory (L21) | DeWaelsche, Jennifer (L14) |
| 76 | 871 | 947 | 15 | 330 | 319 | D | Williams, Brad (L31) | Grant, Peggy (L29) |
| 74 | 1178 | 1252 | 10 | 442 | 327 | B | Jacobstein, Bennett (L10) | Durbin, Larry (L7) |
| 72 | 977 | 1049 | 19 | 378 | 331 | C | Gair-MacMichael, Amika (L27) | Van Alen, Barbara (L23) |
| 68 | 1172 | 1240 | 3 | 506 | 331 | B | Black, Kevin (L11) | Moore, Jeffrey (L8) |
| 65 | 1107 | 1172 | 7 | 432 | 365 | B | Shin, Lea (L18) | Black, Kevin (L11) |
| 64 | 1068 | 1132 | 17 | 405 | 342 | C | Kendall, Gregory (L21) | Atwood, Donna (L16) |
| 64 | 1005 | 1069 | 14 | 398 | 372 | C | St Amant, Manon (L25) | Komatsu, Deborah (L20) |
| 63 | 1005 | 1068 | 18 | 399 | 392 | C | St Amant, Manon (L25) | Kendall, Gregory (L21) |
| 60 | 1068 | 1128 | 13 | 458 | 354 | C | Kendall, Gregory (L21) | Wittman, Dianne (L17) |
| 57 | 1240 | 1297 | 10 | 470 | 392 | A | Moore, Jeffrey (L8) | Pillatzke, Alice (L1) |
| 52 | 1178 | 1230 | 3 | 380 | 285 | B | Jacobstein, Bennett (L10) | Davis, Michelle (L9) |
| 47 | 977 | 1024 | 17 | 390 | 367 | C | Gair-MacMichael, Amika (L27) | Summers, Brian (L24) |
| 46 | 1132 | 1178 | 18 | 486 | 325 | B | Atwood, Donna (L16) | Jacobstein, Bennett (L10) |
| 46 | 708 | 754 | 10 | 416 | 223 | D | Sweet, Johanna (L33) | Dorce, Rouzier (L32) |
| 45 | 1252 | 1297 | 18 | 411 | 361 | A | Durbin, Larry (L7) | Pillatzke, Alice (L1) |
| 44 | 1230 | 1274 | 16 | 377 | 367 | A | Davis, Michelle (L9) | Dimmick, Lindsey (L6) |
| 44 | 1005 | 1049 | 9 | 356 | 329 | C | St Amant, Manon (L25) | Van Alen, Barbara (L23) |
| 42 | 1240 | 1282 | 18 | 419 | 300 | A | Moore, Jeffrey (L8) | Rivard, Alexander (L3) |
| 41 | 1105 | 1146 | 9 | 436 | 366 | B | Durbin, Harry (L19) | DeWaelsche, Jennifer (L14) |
| 40 | 1132 | 1172 | 16 | 402 | 304 | B | Atwood, Donna (L16) | Black, Kevin (L11) |
| 37 | 1068 | 1105 | 1 | 451 | 317 | C | Kendall, Gregory (L21) | Durbin, Harry (L19) |
| 28 | 977 | 1005 | 8 | 384 | 364 | C | Gair-MacMichael, Amika (L27) | St Amant, Manon (L25) |
| 27 | 997 | 1024 | 19 | 398 | 376 | C | Ireland, Michael (L26) | Summers, Brian (L24) |
| 25 | 1252 | 1277 | 13 | 362 | 328 | A | Durbin, Larry (L7) | Bloom, Inae (L5) |
| 24 | 953 | 977 | 9 | 421 | 361 | C | Marcantel, Matthew (L28) | Gair-MacMichael, Amika (L27) |
| 21 | 1107 | 1128 | 8 | 433 | 396 | B | Shin, Lea (L18) | Wittman, Dianne (L17) |
| 17 | 1161 | 1178 | 5 | 427 | 397 | B | Lindsay, Kia (L13) | Jacobstein, Bennett (L10) |
| 15 | 1282 | 1297 | 19 | 448 | 389 | A | Rivard, Alexander (L3) | Pillatzke, Alice (L1) |
| 14 | 1280 | 1294 | 19 | 480 | 386 | A | Bogle, Julia (L4) | Garnett, Brian (L2) |
| 12 | 1282 | 1294 | 4 | 529 | 296 | A | Rivard, Alexander (L3) | Garnett, Brian (L2) |
| 12 | 1240 | 1252 | 15 | 475 | 278 | A | Moore, Jeffrey (L8) | Durbin, Larry (L7) |
| 12 | 1240 | 1252 | 19 | 395 | 348 | A | Moore, Jeffrey (L8) | Durbin, Larry (L7) |
| 11 | 1132 | 1143 | 8 | 344 | 316 | B | Atwood, Donna (L16) | Allon, Michael (L15) |
| 8 | 1061 | 1069 | 5 | 313 | 303 | C | Larkins, Broderick (L22) | Komatsu, Deborah (L20) |
| 5 | 1277 | 1282 | 7 | 478 | 301 | A | Bloom, Inae (L5) | Rivard, Alexander (L3) |
| 5 | 1167 | 1172 | 18 | 380 | 378 | B | Swaney, Julia (L12) | Black, Kevin (L11) |
| 3 | 1294 | 1297 | 17 | 429 | 374 | A | Garnett, Brian (L2) | Pillatzke, Alice (L1) |
| 1049 | 0 | 1049 | 13 | 359 | 345 | D | Pine, Leo (L38) | Van Alen, Barbara (L23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.