Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 1 Alphabetic Pairings

TablePlayer Opponent
4Amby-Okolo, Cherish (O22) 1stSouth, Joe (O27) 2nd
12Ansell, Benjamin (O37) 1stGoldstein, Eric (O12) 2nd
7Ansell, Zachary (O7) 2ndDavis, Carl (O42) 1st
6Baker, Mike (O29) 1stKamen, Maddy (O19) 2nd
8Barfuss, William (O41) 1stHoang, Andy (O8) 2nd
7Baron, Mike (O21) 1stHenderson, Adam (O30) 2nd
10Burbridge, Kevin (O33) 1stCheng, Chris (O16) 2nd
10Cheng, Chris (O16) 2ndBurbridge, Kevin (O33) 1st
7Davis, Carl (O42) 1stAnsell, Zachary (O7) 2nd
5DeWaelsche, Matt (O44) 2ndShreve, Jon (O5) 1st
1DiNapoli, Steven (O25) 2ndWeepie, Mike (O24) 1st
9Dicou, Natalie (O32) 2ndSchultz, Wallace (O17) 1st
10Donnelly, James (O10) 2ndMichaels, Andrea (O39) 1st
2Edwards, Katherine (O47) 2ndSwift, Orry (O2) 1st
?Fagen, Michael (O11) 2ndHagel, Keith (O38) 1st
TablePlayer Opponent
12Fatsis, Stefan (O36) 2ndGaspard, Joseph (O13) 1st
11Fiszbein, Jeff (O15) 2ndJulian, Vicky (O34) 1st
12Gaspard, Joseph (O13) 1stFatsis, Stefan (O36) 2nd
12Goldstein, Eric (O12) 2ndAnsell, Benjamin (O37) 1st
11Goldstein, Noah (O35) 2ndHarshbarger, Eric (O14) 1st
3Greenway, Josh (O46) 1stWalton, Noah (O3) 2nd
8Gremaud, David (O31) 2ndNakamura, Billy (O18) 1st
?Hagel, Keith (O38) 1stFagen, Michael (O11) 2nd
11Harshbarger, Eric (O14) 1stGoldstein, Noah (O35) 2nd
5Hartsman, Steve (O20) 1stMunro, Conor (O28) 2nd
7Henderson, Adam (O30) 2ndBaron, Mike (O21) 1st
8Hoang, Andy (O8) 2ndBarfuss, William (O41) 1st
6Jackson, Brett (O43) 2ndJohnson, Carl (O6) 1st
6Johnson, Carl (O6) 1stJackson, Brett (O43) 2nd
11Julian, Vicky (O34) 1stFiszbein, Jeff (O15) 2nd
TablePlayer Opponent
6Kamen, Maddy (O19) 2ndBaker, Mike (O29) 1st
9Komatsu, Cooper (O9) 1stLezin, Katya (O40) 2nd
9Lezin, Katya (O40) 2ndKomatsu, Cooper (O9) 1st
4Lipkin, Seth (O4) 2ndSeales, Cynthia (O45) 1st
10Michaels, Andrea (O39) 1stDonnelly, James (O10) 2nd
5Munro, Conor (O28) 2ndHartsman, Steve (O20) 1st
8Nakamura, Billy (O18) 1stGremaud, David (O31) 2nd
3Pearl, David (O23) 2ndRoth, Edwin (O26) 1st
3Roth, Edwin (O26) 1stPearl, David (O23) 2nd
9Schultz, Wallace (O17) 1stDicou, Natalie (O32) 2nd
4Seales, Cynthia (O45) 1stLipkin, Seth (O4) 2nd
5Shreve, Jon (O5) 1stDeWaelsche, Matt (O44) 2nd
?Smylie, Jackson (O1) 2ndSpanfelner, Florence (O48) 1st
4South, Joe (O27) 2ndAmby-Okolo, Cherish (O22) 1st
?Spanfelner, Florence (O48) 1stSmylie, Jackson (O1) 2nd
TablePlayer Opponent
2Swift, Orry (O2) 1stEdwards, Katherine (O47) 2nd
3Walton, Noah (O3) 2ndGreenway, Josh (O46) 1st
1Weepie, Mike (O24) 1stDiNapoli, Steven (O25) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.