Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 2 Alphabetic Pairings

TablePlayer Opponent
12Amby-Okolo, Cherish (O22) 2ndGremaud, David (O31) 1st
6Ansell, Benjamin (O37) 2ndDonnelly, James (O10) 1st
5Ansell, Zachary (O7) 1stBurbridge, Kevin (O33) 2nd
3Baker, Mike (O29) 2ndLipkin, Seth (O4) 1st
8Barfuss, William (O41) 2ndFiszbein, Jeff (O15) 1st
11Baron, Mike (O21) 2ndEdwards, Katherine (O47) 1st
5Burbridge, Kevin (O33) 2ndAnsell, Zachary (O7) 1st
9Cheng, Chris (O16) 1stDavis, Carl (O42) 2nd
9Davis, Carl (O42) 2ndCheng, Chris (O16) 1st
11DeWaelsche, Matt (O44) 1stHartsman, Steve (O20) 2nd
2DiNapoli, Steven (O25) 1stSwift, Orry (O2) 2nd
6Dicou, Natalie (O32) 1stKomatsu, Cooper (O9) 2nd
6Donnelly, James (O10) 1stAnsell, Benjamin (O37) 2nd
11Edwards, Katherine (O47) 1stBaron, Mike (O21) 2nd
7Fagen, Michael (O11) 1stMichaels, Andrea (O39) 2nd
TablePlayer Opponent
8Fatsis, Stefan (O36) 1stHarshbarger, Eric (O14) 2nd
8Fiszbein, Jeff (O15) 1stBarfuss, William (O41) 2nd
7Gaspard, Joseph (O13) 2ndGoldstein, Noah (O35) 1st
?Goldstein, Eric (O12) 1stHagel, Keith (O38) 2nd
7Goldstein, Noah (O35) 1stGaspard, Joseph (O13) 2nd
12Greenway, Josh (O46) 2ndPearl, David (O23) 1st
12Gremaud, David (O31) 1stAmby-Okolo, Cherish (O22) 2nd
?Hagel, Keith (O38) 2ndGoldstein, Eric (O12) 1st
8Harshbarger, Eric (O14) 2ndFatsis, Stefan (O36) 1st
11Hartsman, Steve (O20) 2ndDeWaelsche, Matt (O44) 1st
4Henderson, Adam (O30) 1stJohnson, Carl (O6) 2nd
5Hoang, Andy (O8) 1stJulian, Vicky (O34) 2nd
10Jackson, Brett (O43) 1stNakamura, Billy (O18) 2nd
4Johnson, Carl (O6) 2ndHenderson, Adam (O30) 1st
5Julian, Vicky (O34) 2ndHoang, Andy (O8) 1st
TablePlayer Opponent
10Kamen, Maddy (O19) 1stSeales, Cynthia (O45) 2nd
6Komatsu, Cooper (O9) 2ndDicou, Natalie (O32) 1st
9Lezin, Katya (O40) 1stSchultz, Wallace (O17) 2nd
3Lipkin, Seth (O4) 1stBaker, Mike (O29) 2nd
7Michaels, Andrea (O39) 2ndFagen, Michael (O11) 1st
4Munro, Conor (O28) 1stShreve, Jon (O5) 2nd
10Nakamura, Billy (O18) 2ndJackson, Brett (O43) 1st
12Pearl, David (O23) 1stGreenway, Josh (O46) 2nd
3Roth, Edwin (O26) 2ndWalton, Noah (O3) 1st
9Schultz, Wallace (O17) 2ndLezin, Katya (O40) 1st
10Seales, Cynthia (O45) 2ndKamen, Maddy (O19) 1st
4Shreve, Jon (O5) 2ndMunro, Conor (O28) 1st
1Smylie, Jackson (O1) 1stWeepie, Mike (O24) 2nd
?South, Joe (O27) 1stSpanfelner, Florence (O48) 2nd
?Spanfelner, Florence (O48) 2ndSouth, Joe (O27) 1st
TablePlayer Opponent
2Swift, Orry (O2) 2ndDiNapoli, Steven (O25) 1st
3Walton, Noah (O3) 1stRoth, Edwin (O26) 2nd
1Weepie, Mike (O24) 2ndSmylie, Jackson (O1) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.