Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 3 Alphabetic Pairings

TablePlayer Opponent
11Amby-Okolo, Cherish (O22) 1stJackson, Brett (O43) 2nd
10Ansell, Benjamin (O37) 1stAnsell, Zachary (O7) 2nd
10Ansell, Zachary (O7) 2ndAnsell, Benjamin (O37) 1st
11Baker, Mike (O29) 2ndSeales, Cynthia (O45) 1st
?Barfuss, William (O41) 2ndSpanfelner, Florence (O48) 1st
10Baron, Mike (O21) 1stCheng, Chris (O16) 2nd
5Burbridge, Kevin (O33) 1stWeepie, Mike (O24) 2nd
10Cheng, Chris (O16) 2ndBaron, Mike (O21) 1st
5Davis, Carl (O42) 2ndSwift, Orry (O2) 1st
6DeWaelsche, Matt (O44) 1stFagen, Michael (O11) 2nd
12DiNapoli, Steven (O25) 2ndGreenway, Josh (O46) 1st
7Dicou, Natalie (O32) 1stHoang, Andy (O8) 2nd
8Donnelly, James (O10) 1stLezin, Katya (O40) 2nd
12Edwards, Katherine (O47) 1stGoldstein, Noah (O35) 2nd
6Fagen, Michael (O11) 2ndDeWaelsche, Matt (O44) 1st
TablePlayer Opponent
?Fatsis, Stefan (O36) 2ndHagel, Keith (O38) 1st
3Fiszbein, Jeff (O15) 2ndSmylie, Jackson (O1) 1st
2Gaspard, Joseph (O13) 2ndHarshbarger, Eric (O14) 1st
4Goldstein, Eric (O12) 2ndKomatsu, Cooper (O9) 1st
12Goldstein, Noah (O35) 2ndEdwards, Katherine (O47) 1st
12Greenway, Josh (O46) 1stDiNapoli, Steven (O25) 2nd
9Gremaud, David (O31) 2ndRoth, Edwin (O26) 1st
?Hagel, Keith (O38) 1stFatsis, Stefan (O36) 2nd
2Harshbarger, Eric (O14) 1stGaspard, Joseph (O13) 2nd
4Hartsman, Steve (O20) 1stHenderson, Adam (O30) 2nd
4Henderson, Adam (O30) 2ndHartsman, Steve (O20) 1st
7Hoang, Andy (O8) 2ndDicou, Natalie (O32) 1st
11Jackson, Brett (O43) 2ndAmby-Okolo, Cherish (O22) 1st
1Johnson, Carl (O6) 1stWalton, Noah (O3) 2nd
9Julian, Vicky (O34) 2ndShreve, Jon (O5) 1st
TablePlayer Opponent
3Kamen, Maddy (O19) 2ndPearl, David (O23) 1st
4Komatsu, Cooper (O9) 1stGoldstein, Eric (O12) 2nd
8Lezin, Katya (O40) 2ndDonnelly, James (O10) 1st
7Lipkin, Seth (O4) 2ndMichaels, Andrea (O39) 1st
7Michaels, Andrea (O39) 1stLipkin, Seth (O4) 2nd
8Munro, Conor (O28) 2ndSchultz, Wallace (O17) 1st
6Nakamura, Billy (O18) 1stSouth, Joe (O27) 2nd
3Pearl, David (O23) 1stKamen, Maddy (O19) 2nd
9Roth, Edwin (O26) 1stGremaud, David (O31) 2nd
8Schultz, Wallace (O17) 1stMunro, Conor (O28) 2nd
11Seales, Cynthia (O45) 1stBaker, Mike (O29) 2nd
9Shreve, Jon (O5) 1stJulian, Vicky (O34) 2nd
3Smylie, Jackson (O1) 1stFiszbein, Jeff (O15) 2nd
6South, Joe (O27) 2ndNakamura, Billy (O18) 1st
?Spanfelner, Florence (O48) 1stBarfuss, William (O41) 2nd
TablePlayer Opponent
5Swift, Orry (O2) 1stDavis, Carl (O42) 2nd
1Walton, Noah (O3) 2ndJohnson, Carl (O6) 1st
5Weepie, Mike (O24) 2ndBurbridge, Kevin (O33) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.