Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 4 Alphabetic Pairings

TablePlayer Opponent
10Amby-Okolo, Cherish (O22) 2ndBarfuss, William (O41) 1st
12Ansell, Benjamin (O37) 2ndRoth, Edwin (O26) 1st
5Ansell, Zachary (O7) 1stJohnson, Carl (O6) 2nd
11Baker, Mike (O29) 1stSchultz, Wallace (O17) 2nd
10Barfuss, William (O41) 1stAmby-Okolo, Cherish (O22) 2nd
7Baron, Mike (O21) 2ndKamen, Maddy (O19) 1st
9Burbridge, Kevin (O33) 2ndFatsis, Stefan (O36) 1st
7Cheng, Chris (O16) 1stMichaels, Andrea (O39) 2nd
9Davis, Carl (O42) 1stShreve, Jon (O5) 2nd
10DeWaelsche, Matt (O44) 2ndHoang, Andy (O8) 1st
12DiNapoli, Steven (O25) 1stEdwards, Katherine (O47) 2nd
5Dicou, Natalie (O32) 2ndNakamura, Billy (O18) 1st
8Donnelly, James (O10) 2ndJulian, Vicky (O34) 1st
12Edwards, Katherine (O47) 2ndDiNapoli, Steven (O25) 1st
4Fagen, Michael (O11) 1stFiszbein, Jeff (O15) 2nd
TablePlayer Opponent
9Fatsis, Stefan (O36) 1stBurbridge, Kevin (O33) 2nd
4Fiszbein, Jeff (O15) 2ndFagen, Michael (O11) 1st
2Gaspard, Joseph (O13) 1stHartsman, Steve (O20) 2nd
4Goldstein, Eric (O12) 1stLipkin, Seth (O4) 2nd
?Goldstein, Noah (O35) 1stSpanfelner, Florence (O48) 2nd
11Greenway, Josh (O46) 2ndMunro, Conor (O28) 1st
6Gremaud, David (O31) 1stSeales, Cynthia (O45) 2nd
?Hagel, Keith (O38) 2ndJackson, Brett (O43) 1st
6Harshbarger, Eric (O14) 2ndLezin, Katya (O40) 1st
2Hartsman, Steve (O20) 2ndGaspard, Joseph (O13) 1st
3Henderson, Adam (O30) 1stSwift, Orry (O2) 2nd
10Hoang, Andy (O8) 1stDeWaelsche, Matt (O44) 2nd
?Jackson, Brett (O43) 1stHagel, Keith (O38) 2nd
5Johnson, Carl (O6) 2ndAnsell, Zachary (O7) 1st
8Julian, Vicky (O34) 1stDonnelly, James (O10) 2nd
TablePlayer Opponent
7Kamen, Maddy (O19) 1stBaron, Mike (O21) 2nd
8Komatsu, Cooper (O9) 2ndWeepie, Mike (O24) 1st
6Lezin, Katya (O40) 1stHarshbarger, Eric (O14) 2nd
4Lipkin, Seth (O4) 2ndGoldstein, Eric (O12) 1st
7Michaels, Andrea (O39) 2ndCheng, Chris (O16) 1st
11Munro, Conor (O28) 1stGreenway, Josh (O46) 2nd
5Nakamura, Billy (O18) 1stDicou, Natalie (O32) 2nd
3Pearl, David (O23) 2ndSouth, Joe (O27) 1st
12Roth, Edwin (O26) 1stAnsell, Benjamin (O37) 2nd
11Schultz, Wallace (O17) 2ndBaker, Mike (O29) 1st
6Seales, Cynthia (O45) 2ndGremaud, David (O31) 1st
9Shreve, Jon (O5) 2ndDavis, Carl (O42) 1st
1Smylie, Jackson (O1) 2ndWalton, Noah (O3) 1st
3South, Joe (O27) 1stPearl, David (O23) 2nd
?Spanfelner, Florence (O48) 2ndGoldstein, Noah (O35) 1st
TablePlayer Opponent
3Swift, Orry (O2) 2ndHenderson, Adam (O30) 1st
1Walton, Noah (O3) 1stSmylie, Jackson (O1) 2nd
8Weepie, Mike (O24) 1stKomatsu, Cooper (O9) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.