Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 5 Alphabetic Pairings

TablePlayer Opponent
8Amby-Okolo, Cherish (O22) 1stLezin, Katya (O40) 2nd
11Ansell, Benjamin (O37) 1stBarfuss, William (O41) 2nd
5Ansell, Zachary (O7) 2ndDeWaelsche, Matt (O44) 1st
10Baker, Mike (O29) 1stCheng, Chris (O16) 2nd
11Barfuss, William (O41) 2ndAnsell, Benjamin (O37) 1st
7Baron, Mike (O21) 1stHarshbarger, Eric (O14) 2nd
5Burbridge, Kevin (O33) 1stHenderson, Adam (O30) 2nd
10Cheng, Chris (O16) 2ndBaker, Mike (O29) 1st
12Davis, Carl (O42) 1stJackson, Brett (O43) 2nd
5DeWaelsche, Matt (O44) 1stAnsell, Zachary (O7) 2nd
9DiNapoli, Steven (O25) 2ndGoldstein, Noah (O35) 1st
8Dicou, Natalie (O32) 1stSouth, Joe (O27) 2nd
4Donnelly, James (O10) 1stGoldstein, Eric (O12) 2nd
?Edwards, Katherine (O47) 2ndSpanfelner, Florence (O48) 1st
4Fagen, Michael (O11) 2ndSwift, Orry (O2) 1st
TablePlayer Opponent
10Fatsis, Stefan (O36) 2ndSchultz, Wallace (O17) 1st
3Fiszbein, Jeff (O15) 1stGaspard, Joseph (O13) 2nd
3Gaspard, Joseph (O13) 2ndFiszbein, Jeff (O15) 1st
4Goldstein, Eric (O12) 2ndDonnelly, James (O10) 1st
9Goldstein, Noah (O35) 1stDiNapoli, Steven (O25) 2nd
12Greenway, Josh (O46) 1stRoth, Edwin (O26) 2nd
3Gremaud, David (O31) 2ndKomatsu, Cooper (O9) 1st
?Hagel, Keith (O38) 1stJulian, Vicky (O34) 2nd
7Harshbarger, Eric (O14) 2ndBaron, Mike (O21) 1st
1Hartsman, Steve (O20) 1stWalton, Noah (O3) 2nd
5Henderson, Adam (O30) 2ndBurbridge, Kevin (O33) 1st
6Hoang, Andy (O8) 2ndShreve, Jon (O5) 1st
12Jackson, Brett (O43) 2ndDavis, Carl (O42) 1st
9Johnson, Carl (O6) 1stSeales, Cynthia (O45) 2nd
?Julian, Vicky (O34) 2ndHagel, Keith (O38) 1st
TablePlayer Opponent
7Kamen, Maddy (O19) 2ndLipkin, Seth (O4) 1st
3Komatsu, Cooper (O9) 1stGremaud, David (O31) 2nd
8Lezin, Katya (O40) 2ndAmby-Okolo, Cherish (O22) 1st
7Lipkin, Seth (O4) 1stKamen, Maddy (O19) 2nd
6Michaels, Andrea (O39) 1stSmylie, Jackson (O1) 2nd
11Munro, Conor (O28) 2ndWeepie, Mike (O24) 1st
2Nakamura, Billy (O18) 2ndPearl, David (O23) 1st
2Pearl, David (O23) 1stNakamura, Billy (O18) 2nd
12Roth, Edwin (O26) 2ndGreenway, Josh (O46) 1st
10Schultz, Wallace (O17) 1stFatsis, Stefan (O36) 2nd
9Seales, Cynthia (O45) 2ndJohnson, Carl (O6) 1st
6Shreve, Jon (O5) 1stHoang, Andy (O8) 2nd
6Smylie, Jackson (O1) 2ndMichaels, Andrea (O39) 1st
8South, Joe (O27) 2ndDicou, Natalie (O32) 1st
?Spanfelner, Florence (O48) 1stEdwards, Katherine (O47) 2nd
TablePlayer Opponent
4Swift, Orry (O2) 1stFagen, Michael (O11) 2nd
1Walton, Noah (O3) 2ndHartsman, Steve (O20) 1st
11Weepie, Mike (O24) 1stMunro, Conor (O28) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.