Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 6 Alphabetic Pairings

TablePlayer Opponent
7Amby-Okolo, Cherish (O22) 2ndHarshbarger, Eric (O14) 1st
10Ansell, Benjamin (O37) 2ndCheng, Chris (O16) 1st
5Ansell, Zachary (O7) 1stMichaels, Andrea (O39) 2nd
11Baker, Mike (O29) 2ndMunro, Conor (O28) 1st
10Barfuss, William (O41) 1stSchultz, Wallace (O17) 2nd
8Baron, Mike (O21) 2ndSouth, Joe (O27) 1st
5Burbridge, Kevin (O33) 2ndSmylie, Jackson (O1) 1st
10Cheng, Chris (O16) 1stAnsell, Benjamin (O37) 2nd
?Davis, Carl (O42) 2ndSpanfelner, Florence (O48) 1st
6DeWaelsche, Matt (O44) 2ndHenderson, Adam (O30) 1st
8DiNapoli, Steven (O25) 1stLezin, Katya (O40) 2nd
7Dicou, Natalie (O32) 2ndKamen, Maddy (O19) 1st
3Donnelly, James (O10) 2ndGaspard, Joseph (O13) 1st
12Edwards, Katherine (O47) 1stGreenway, Josh (O46) 2nd
4Fagen, Michael (O11) 2ndGoldstein, Eric (O12) 1st
TablePlayer Opponent
11Fatsis, Stefan (O36) 1stWeepie, Mike (O24) 2nd
4Fiszbein, Jeff (O15) 1stKomatsu, Cooper (O9) 2nd
3Gaspard, Joseph (O13) 1stDonnelly, James (O10) 2nd
4Goldstein, Eric (O12) 1stFagen, Michael (O11) 2nd
9Goldstein, Noah (O35) 2ndJulian, Vicky (O34) 1st
12Greenway, Josh (O46) 2ndEdwards, Katherine (O47) 1st
3Gremaud, David (O31) 1stSwift, Orry (O2) 2nd
?Hagel, Keith (O38) 2ndLipkin, Seth (O4) 1st
7Harshbarger, Eric (O14) 1stAmby-Okolo, Cherish (O22) 2nd
2Hartsman, Steve (O20) 1stPearl, David (O23) 2nd
6Henderson, Adam (O30) 1stDeWaelsche, Matt (O44) 2nd
9Hoang, Andy (O8) 1stJohnson, Carl (O6) 2nd
12Jackson, Brett (O43) 1stRoth, Edwin (O26) 2nd
9Johnson, Carl (O6) 2ndHoang, Andy (O8) 1st
9Julian, Vicky (O34) 1stGoldstein, Noah (O35) 2nd
TablePlayer Opponent
7Kamen, Maddy (O19) 1stDicou, Natalie (O32) 2nd
4Komatsu, Cooper (O9) 2ndFiszbein, Jeff (O15) 1st
8Lezin, Katya (O40) 2ndDiNapoli, Steven (O25) 1st
?Lipkin, Seth (O4) 1stHagel, Keith (O38) 2nd
5Michaels, Andrea (O39) 2ndAnsell, Zachary (O7) 1st
11Munro, Conor (O28) 1stBaker, Mike (O29) 2nd
1Nakamura, Billy (O18) 2ndWalton, Noah (O3) 1st
2Pearl, David (O23) 2ndHartsman, Steve (O20) 1st
12Roth, Edwin (O26) 2ndJackson, Brett (O43) 1st
10Schultz, Wallace (O17) 2ndBarfuss, William (O41) 1st
6Seales, Cynthia (O45) 1stShreve, Jon (O5) 2nd
6Shreve, Jon (O5) 2ndSeales, Cynthia (O45) 1st
5Smylie, Jackson (O1) 1stBurbridge, Kevin (O33) 2nd
8South, Joe (O27) 1stBaron, Mike (O21) 2nd
?Spanfelner, Florence (O48) 1stDavis, Carl (O42) 2nd
TablePlayer Opponent
3Swift, Orry (O2) 2ndGremaud, David (O31) 1st
1Walton, Noah (O3) 1stNakamura, Billy (O18) 2nd
11Weepie, Mike (O24) 2ndFatsis, Stefan (O36) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.