Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 7 Alphabetic Pairings

TablePlayer Opponent
6Amby-Okolo, Cherish (O22) 1stMichaels, Andrea (O39) 2nd
?Ansell, Benjamin (O37) 1stHagel, Keith (O38) 2nd
3Ansell, Zachary (O7) 2ndWalton, Noah (O3) 1st
9Baker, Mike (O29) 1stHarshbarger, Eric (O14) 2nd
12Barfuss, William (O41) 2ndGreenway, Josh (O46) 1st
7Baron, Mike (O21) 2ndBurbridge, Kevin (O33) 1st
7Burbridge, Kevin (O33) 1stBaron, Mike (O21) 2nd
11Cheng, Chris (O16) 2ndWeepie, Mike (O24) 1st
10Davis, Carl (O42) 1stMunro, Conor (O28) 2nd
7DeWaelsche, Matt (O44) 1stJulian, Vicky (O34) 2nd
6DiNapoli, Steven (O25) 2ndDicou, Natalie (O32) 1st
6Dicou, Natalie (O32) 1stDiNapoli, Steven (O25) 2nd
4Donnelly, James (O10) 1stSmylie, Jackson (O1) 2nd
12Edwards, Katherine (O47) 1stJackson, Brett (O43) 2nd
5Fagen, Michael (O11) 1stGremaud, David (O31) 2nd
TablePlayer Opponent
11Fatsis, Stefan (O36) 2ndGoldstein, Noah (O35) 1st
5Fiszbein, Jeff (O15) 2ndLipkin, Seth (O4) 1st
1Gaspard, Joseph (O13) 2ndPearl, David (O23) 1st
4Goldstein, Eric (O12) 1stHenderson, Adam (O30) 2nd
11Goldstein, Noah (O35) 1stFatsis, Stefan (O36) 2nd
12Greenway, Josh (O46) 1stBarfuss, William (O41) 2nd
5Gremaud, David (O31) 2ndFagen, Michael (O11) 1st
?Hagel, Keith (O38) 2ndAnsell, Benjamin (O37) 1st
9Harshbarger, Eric (O14) 2ndBaker, Mike (O29) 1st
2Hartsman, Steve (O20) 2ndSwift, Orry (O2) 1st
4Henderson, Adam (O30) 2ndGoldstein, Eric (O12) 1st
8Hoang, Andy (O8) 2ndKamen, Maddy (O19) 1st
12Jackson, Brett (O43) 2ndEdwards, Katherine (O47) 1st
8Johnson, Carl (O6) 2ndShreve, Jon (O5) 1st
7Julian, Vicky (O34) 2ndDeWaelsche, Matt (O44) 1st
TablePlayer Opponent
8Kamen, Maddy (O19) 1stHoang, Andy (O8) 2nd
3Komatsu, Cooper (O9) 2ndNakamura, Billy (O18) 1st
10Lezin, Katya (O40) 1stSouth, Joe (O27) 2nd
5Lipkin, Seth (O4) 1stFiszbein, Jeff (O15) 2nd
6Michaels, Andrea (O39) 2ndAmby-Okolo, Cherish (O22) 1st
10Munro, Conor (O28) 2ndDavis, Carl (O42) 1st
3Nakamura, Billy (O18) 1stKomatsu, Cooper (O9) 2nd
1Pearl, David (O23) 1stGaspard, Joseph (O13) 2nd
?Roth, Edwin (O26) 1stSpanfelner, Florence (O48) 2nd
9Schultz, Wallace (O17) 1stSeales, Cynthia (O45) 2nd
9Seales, Cynthia (O45) 2ndSchultz, Wallace (O17) 1st
8Shreve, Jon (O5) 1stJohnson, Carl (O6) 2nd
4Smylie, Jackson (O1) 2ndDonnelly, James (O10) 1st
10South, Joe (O27) 2ndLezin, Katya (O40) 1st
?Spanfelner, Florence (O48) 2ndRoth, Edwin (O26) 1st
TablePlayer Opponent
2Swift, Orry (O2) 1stHartsman, Steve (O20) 2nd
3Walton, Noah (O3) 1stAnsell, Zachary (O7) 2nd
11Weepie, Mike (O24) 1stCheng, Chris (O16) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.