Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 8 Alphabetic Pairings

TablePlayer Opponent
3Amby-Okolo, Cherish (O22) 2ndHartsman, Steve (O20) 1st
10Ansell, Benjamin (O37) 2ndSouth, Joe (O27) 1st
4Ansell, Zachary (O7) 1stLipkin, Seth (O4) 2nd
8Baker, Mike (O29) 2ndJulian, Vicky (O34) 1st
?Barfuss, William (O41) 2ndHagel, Keith (O38) 1st
6Baron, Mike (O21) 1stShreve, Jon (O5) 2nd
6Burbridge, Kevin (O33) 2ndDiNapoli, Steven (O25) 1st
11Cheng, Chris (O16) 2ndSeales, Cynthia (O45) 1st
9Davis, Carl (O42) 1stGoldstein, Noah (O35) 2nd
8DeWaelsche, Matt (O44) 2ndFiszbein, Jeff (O15) 1st
6DiNapoli, Steven (O25) 1stBurbridge, Kevin (O33) 2nd
5Dicou, Natalie (O32) 2ndFagen, Michael (O11) 1st
7Donnelly, James (O10) 2ndJohnson, Carl (O6) 1st
12Edwards, Katherine (O47) 2ndRoth, Edwin (O26) 1st
5Fagen, Michael (O11) 1stDicou, Natalie (O32) 2nd
TablePlayer Opponent
11Fatsis, Stefan (O36) 1stLezin, Katya (O40) 2nd
8Fiszbein, Jeff (O15) 1stDeWaelsche, Matt (O44) 2nd
3Gaspard, Joseph (O13) 1stSwift, Orry (O2) 2nd
5Goldstein, Eric (O12) 2ndMichaels, Andrea (O39) 1st
9Goldstein, Noah (O35) 2ndDavis, Carl (O42) 1st
12Greenway, Josh (O46) 1stWeepie, Mike (O24) 2nd
4Gremaud, David (O31) 1stWalton, Noah (O3) 2nd
?Hagel, Keith (O38) 1stBarfuss, William (O41) 2nd
9Harshbarger, Eric (O14) 1stHoang, Andy (O8) 2nd
3Hartsman, Steve (O20) 1stAmby-Okolo, Cherish (O22) 2nd
2Henderson, Adam (O30) 1stNakamura, Billy (O18) 2nd
9Hoang, Andy (O8) 2ndHarshbarger, Eric (O14) 1st
?Jackson, Brett (O43) 1stSpanfelner, Florence (O48) 2nd
7Johnson, Carl (O6) 1stDonnelly, James (O10) 2nd
8Julian, Vicky (O34) 1stBaker, Mike (O29) 2nd
TablePlayer Opponent
10Kamen, Maddy (O19) 2ndMunro, Conor (O28) 1st
1Komatsu, Cooper (O9) 1stPearl, David (O23) 2nd
11Lezin, Katya (O40) 2ndFatsis, Stefan (O36) 1st
4Lipkin, Seth (O4) 2ndAnsell, Zachary (O7) 1st
5Michaels, Andrea (O39) 1stGoldstein, Eric (O12) 2nd
10Munro, Conor (O28) 1stKamen, Maddy (O19) 2nd
2Nakamura, Billy (O18) 2ndHenderson, Adam (O30) 1st
1Pearl, David (O23) 2ndKomatsu, Cooper (O9) 1st
12Roth, Edwin (O26) 1stEdwards, Katherine (O47) 2nd
7Schultz, Wallace (O17) 2ndSmylie, Jackson (O1) 1st
11Seales, Cynthia (O45) 1stCheng, Chris (O16) 2nd
6Shreve, Jon (O5) 2ndBaron, Mike (O21) 1st
7Smylie, Jackson (O1) 1stSchultz, Wallace (O17) 2nd
10South, Joe (O27) 1stAnsell, Benjamin (O37) 2nd
?Spanfelner, Florence (O48) 2ndJackson, Brett (O43) 1st
TablePlayer Opponent
3Swift, Orry (O2) 2ndGaspard, Joseph (O13) 1st
4Walton, Noah (O3) 2ndGremaud, David (O31) 1st
12Weepie, Mike (O24) 2ndGreenway, Josh (O46) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.