Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 9 Alphabetic Pairings

TablePlayer Opponent
4Amby-Okolo, Cherish (O22) 1stLipkin, Seth (O4) 2nd
11Ansell, Benjamin (O37) 1stJulian, Vicky (O34) 2nd
5Ansell, Zachary (O7) 2ndBaron, Mike (O21) 1st
5Baker, Mike (O29) 1stGoldstein, Noah (O35) 2nd
12Barfuss, William (O41) 1stEdwards, Katherine (O47) 2nd
5Baron, Mike (O21) 1stAnsell, Zachary (O7) 2nd
7Burbridge, Kevin (O33) 1stJohnson, Carl (O6) 2nd
?Cheng, Chris (O16) 1stHagel, Keith (O38) 2nd
10Davis, Carl (O42) 2ndFatsis, Stefan (O36) 1st
7DeWaelsche, Matt (O44) 2ndSchultz, Wallace (O17) 1st
3DiNapoli, Steven (O25) 2ndGoldstein, Eric (O12) 1st
8Dicou, Natalie (O32) 1stGremaud, David (O31) 2nd
8Donnelly, James (O10) 1stFiszbein, Jeff (O15) 2nd
12Edwards, Katherine (O47) 2ndBarfuss, William (O41) 1st
4Fagen, Michael (O11) 2ndHenderson, Adam (O30) 1st
TablePlayer Opponent
10Fatsis, Stefan (O36) 1stDavis, Carl (O42) 2nd
8Fiszbein, Jeff (O15) 2ndDonnelly, James (O10) 1st
6Gaspard, Joseph (O13) 2ndMichaels, Andrea (O39) 1st
3Goldstein, Eric (O12) 1stDiNapoli, Steven (O25) 2nd
5Goldstein, Noah (O35) 2ndBaker, Mike (O29) 1st
11Greenway, Josh (O46) 2ndJackson, Brett (O43) 1st
8Gremaud, David (O31) 2ndDicou, Natalie (O32) 1st
?Hagel, Keith (O38) 2ndCheng, Chris (O16) 1st
12Harshbarger, Eric (O14) 1stRoth, Edwin (O26) 2nd
6Hartsman, Steve (O20) 2ndSmylie, Jackson (O1) 1st
4Henderson, Adam (O30) 1stFagen, Michael (O11) 2nd
9Hoang, Andy (O8) 1stSouth, Joe (O27) 2nd
11Jackson, Brett (O43) 1stGreenway, Josh (O46) 2nd
7Johnson, Carl (O6) 2ndBurbridge, Kevin (O33) 1st
11Julian, Vicky (O34) 2ndAnsell, Benjamin (O37) 1st
TablePlayer Opponent
10Kamen, Maddy (O19) 2ndLezin, Katya (O40) 1st
2Komatsu, Cooper (O9) 2ndWalton, Noah (O3) 1st
10Lezin, Katya (O40) 1stKamen, Maddy (O19) 2nd
4Lipkin, Seth (O4) 2ndAmby-Okolo, Cherish (O22) 1st
6Michaels, Andrea (O39) 1stGaspard, Joseph (O13) 2nd
9Munro, Conor (O28) 2ndSeales, Cynthia (O45) 1st
3Nakamura, Billy (O18) 1stShreve, Jon (O5) 2nd
1Pearl, David (O23) 2ndSwift, Orry (O2) 1st
12Roth, Edwin (O26) 2ndHarshbarger, Eric (O14) 1st
7Schultz, Wallace (O17) 1stDeWaelsche, Matt (O44) 2nd
9Seales, Cynthia (O45) 1stMunro, Conor (O28) 2nd
3Shreve, Jon (O5) 2ndNakamura, Billy (O18) 1st
6Smylie, Jackson (O1) 1stHartsman, Steve (O20) 2nd
9South, Joe (O27) 2ndHoang, Andy (O8) 1st
?Spanfelner, Florence (O48) 1stWeepie, Mike (O24) 2nd
TablePlayer Opponent
1Swift, Orry (O2) 1stPearl, David (O23) 2nd
2Walton, Noah (O3) 1stKomatsu, Cooper (O9) 2nd
?Weepie, Mike (O24) 2ndSpanfelner, Florence (O48) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.