Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 10 Alphabetic Pairings

TablePlayer Opponent
4Amby-Okolo, Cherish (O22) 2ndFagen, Michael (O11) 1st
10Ansell, Benjamin (O37) 2ndKamen, Maddy (O19) 1st
5Ansell, Zachary (O7) 1stBaker, Mike (O29) 2nd
5Baker, Mike (O29) 2ndAnsell, Zachary (O7) 1st
12Barfuss, William (O41) 1stJackson, Brett (O43) 2nd
6Baron, Mike (O21) 2ndGaspard, Joseph (O13) 1st
8Burbridge, Kevin (O33) 2ndDeWaelsche, Matt (O44) 1st
10Cheng, Chris (O16) 2ndJulian, Vicky (O34) 1st
11Davis, Carl (O42) 2ndGreenway, Josh (O46) 1st
8DeWaelsche, Matt (O44) 1stBurbridge, Kevin (O33) 2nd
3DiNapoli, Steven (O25) 1stNakamura, Billy (O18) 2nd
7Dicou, Natalie (O32) 2ndJohnson, Carl (O6) 1st
9Donnelly, James (O10) 1stSeales, Cynthia (O45) 2nd
12Edwards, Katherine (O47) 2ndWeepie, Mike (O24) 1st
4Fagen, Michael (O11) 1stAmby-Okolo, Cherish (O22) 2nd
TablePlayer Opponent
9Fatsis, Stefan (O36) 2ndHoang, Andy (O8) 1st
7Fiszbein, Jeff (O15) 1stHartsman, Steve (O20) 2nd
6Gaspard, Joseph (O13) 1stBaron, Mike (O21) 2nd
3Goldstein, Eric (O12) 2ndShreve, Jon (O5) 1st
5Goldstein, Noah (O35) 1stMichaels, Andrea (O39) 2nd
11Greenway, Josh (O46) 1stDavis, Carl (O42) 2nd
8Gremaud, David (O31) 1stSchultz, Wallace (O17) 2nd
?Hagel, Keith (O38) 1stSouth, Joe (O27) 2nd
?Harshbarger, Eric (O14) 2ndSpanfelner, Florence (O48) 1st
7Hartsman, Steve (O20) 2ndFiszbein, Jeff (O15) 1st
4Henderson, Adam (O30) 2ndLipkin, Seth (O4) 1st
9Hoang, Andy (O8) 1stFatsis, Stefan (O36) 2nd
12Jackson, Brett (O43) 2ndBarfuss, William (O41) 1st
7Johnson, Carl (O6) 1stDicou, Natalie (O32) 2nd
10Julian, Vicky (O34) 1stCheng, Chris (O16) 2nd
TablePlayer Opponent
10Kamen, Maddy (O19) 1stAnsell, Benjamin (O37) 2nd
2Komatsu, Cooper (O9) 1stSwift, Orry (O2) 2nd
11Lezin, Katya (O40) 1stRoth, Edwin (O26) 2nd
4Lipkin, Seth (O4) 1stHenderson, Adam (O30) 2nd
5Michaels, Andrea (O39) 2ndGoldstein, Noah (O35) 1st
6Munro, Conor (O28) 1stSmylie, Jackson (O1) 2nd
3Nakamura, Billy (O18) 2ndDiNapoli, Steven (O25) 1st
1Pearl, David (O23) 1stWalton, Noah (O3) 2nd
11Roth, Edwin (O26) 2ndLezin, Katya (O40) 1st
8Schultz, Wallace (O17) 2ndGremaud, David (O31) 1st
9Seales, Cynthia (O45) 2ndDonnelly, James (O10) 1st
3Shreve, Jon (O5) 1stGoldstein, Eric (O12) 2nd
6Smylie, Jackson (O1) 2ndMunro, Conor (O28) 1st
?South, Joe (O27) 2ndHagel, Keith (O38) 1st
?Spanfelner, Florence (O48) 1stHarshbarger, Eric (O14) 2nd
TablePlayer Opponent
2Swift, Orry (O2) 2ndKomatsu, Cooper (O9) 1st
1Walton, Noah (O3) 2ndPearl, David (O23) 1st
12Weepie, Mike (O24) 1stEdwards, Katherine (O47) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.