Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 11 Alphabetic Pairings

TablePlayer Opponent
1Amby-Okolo, Cherish (O22) 1stPearl, David (O23) 2nd
11Ansell, Benjamin (O37) 1stJackson, Brett (O43) 2nd
4Ansell, Zachary (O7) 2ndHenderson, Adam (O30) 1st
4Baker, Mike (O29) 1stDiNapoli, Steven (O25) 2nd
12Barfuss, William (O41) 2ndRoth, Edwin (O26) 1st
6Baron, Mike (O21) 1stJohnson, Carl (O6) 2nd
9Burbridge, Kevin (O33) 1stDicou, Natalie (O32) 2nd
8Cheng, Chris (O16) 1stSmylie, Jackson (O1) 2nd
11Davis, Carl (O42) 1stWeepie, Mike (O24) 2nd
10DeWaelsche, Matt (O44) 2ndFatsis, Stefan (O36) 1st
4DiNapoli, Steven (O25) 2ndBaker, Mike (O29) 1st
9Dicou, Natalie (O32) 2ndBurbridge, Kevin (O33) 1st
5Donnelly, James (O10) 2ndHartsman, Steve (O20) 1st
12Edwards, Katherine (O47) 1stLezin, Katya (O40) 2nd
2Fagen, Michael (O11) 2ndKomatsu, Cooper (O9) 1st
TablePlayer Opponent
10Fatsis, Stefan (O36) 1stDeWaelsche, Matt (O44) 2nd
9Fiszbein, Jeff (O15) 1stHoang, Andy (O8) 2nd
5Gaspard, Joseph (O13) 2ndShreve, Jon (O5) 1st
3Goldstein, Eric (O12) 1stWalton, Noah (O3) 2nd
6Goldstein, Noah (O35) 2ndSchultz, Wallace (O17) 1st
?Greenway, Josh (O46) 1stSpanfelner, Florence (O48) 2nd
7Gremaud, David (O31) 2ndLipkin, Seth (O4) 1st
?Hagel, Keith (O38) 2ndHarshbarger, Eric (O14) 1st
?Harshbarger, Eric (O14) 1stHagel, Keith (O38) 2nd
5Hartsman, Steve (O20) 1stDonnelly, James (O10) 2nd
4Henderson, Adam (O30) 1stAnsell, Zachary (O7) 2nd
9Hoang, Andy (O8) 2ndFiszbein, Jeff (O15) 1st
11Jackson, Brett (O43) 2ndAnsell, Benjamin (O37) 1st
6Johnson, Carl (O6) 2ndBaron, Mike (O21) 1st
10Julian, Vicky (O34) 2ndSeales, Cynthia (O45) 1st
TablePlayer Opponent
8Kamen, Maddy (O19) 2ndSouth, Joe (O27) 1st
2Komatsu, Cooper (O9) 1stFagen, Michael (O11) 2nd
12Lezin, Katya (O40) 2ndEdwards, Katherine (O47) 1st
7Lipkin, Seth (O4) 1stGremaud, David (O31) 2nd
7Michaels, Andrea (O39) 1stMunro, Conor (O28) 2nd
7Munro, Conor (O28) 2ndMichaels, Andrea (O39) 1st
3Nakamura, Billy (O18) 1stSwift, Orry (O2) 2nd
1Pearl, David (O23) 2ndAmby-Okolo, Cherish (O22) 1st
12Roth, Edwin (O26) 1stBarfuss, William (O41) 2nd
6Schultz, Wallace (O17) 1stGoldstein, Noah (O35) 2nd
10Seales, Cynthia (O45) 1stJulian, Vicky (O34) 2nd
5Shreve, Jon (O5) 1stGaspard, Joseph (O13) 2nd
8Smylie, Jackson (O1) 2ndCheng, Chris (O16) 1st
8South, Joe (O27) 1stKamen, Maddy (O19) 2nd
?Spanfelner, Florence (O48) 2ndGreenway, Josh (O46) 1st
TablePlayer Opponent
3Swift, Orry (O2) 2ndNakamura, Billy (O18) 1st
3Walton, Noah (O3) 2ndGoldstein, Eric (O12) 1st
11Weepie, Mike (O24) 2ndDavis, Carl (O42) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.