Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 12 Alphabetic Pairings

TablePlayer Opponent
5Amby-Okolo, Cherish (O22) 1stHenderson, Adam (O30) 2nd
11Ansell, Benjamin (O37) 1stSeales, Cynthia (O45) 2nd
1Ansell, Zachary (O7) 1stKomatsu, Cooper (O9) 2nd
5Baker, Mike (O29) 2ndGremaud, David (O31) 1st
12Barfuss, William (O41) 2ndWeepie, Mike (O24) 1st
8Baron, Mike (O21) 2ndDeWaelsche, Matt (O44) 1st
?Burbridge, Kevin (O33) 2ndHagel, Keith (O38) 1st
6Cheng, Chris (O16) 1stDonnelly, James (O10) 2nd
12Davis, Carl (O42) 2ndEdwards, Katherine (O47) 1st
8DeWaelsche, Matt (O44) 1stBaron, Mike (O21) 2nd
2DiNapoli, Steven (O25) 2ndPearl, David (O23) 1st
10Dicou, Natalie (O32) 1stFatsis, Stefan (O36) 2nd
6Donnelly, James (O10) 2ndCheng, Chris (O16) 1st
12Edwards, Katherine (O47) 1stDavis, Carl (O42) 2nd
3Fagen, Michael (O11) 2ndWalton, Noah (O3) 1st
TablePlayer Opponent
10Fatsis, Stefan (O36) 2ndDicou, Natalie (O32) 1st
8Fiszbein, Jeff (O15) 2ndMunro, Conor (O28) 1st
4Gaspard, Joseph (O13) 2ndJohnson, Carl (O6) 1st
3Goldstein, Eric (O12) 2ndNakamura, Billy (O18) 1st
6Goldstein, Noah (O35) 1stLipkin, Seth (O4) 2nd
10Greenway, Josh (O46) 2ndJulian, Vicky (O34) 1st
5Gremaud, David (O31) 1stBaker, Mike (O29) 2nd
?Hagel, Keith (O38) 1stBurbridge, Kevin (O33) 2nd
9Harshbarger, Eric (O14) 2ndJackson, Brett (O43) 1st
7Hartsman, Steve (O20) 1stSchultz, Wallace (O17) 2nd
5Henderson, Adam (O30) 2ndAmby-Okolo, Cherish (O22) 1st
7Hoang, Andy (O8) 2ndSmylie, Jackson (O1) 1st
9Jackson, Brett (O43) 1stHarshbarger, Eric (O14) 2nd
4Johnson, Carl (O6) 1stGaspard, Joseph (O13) 2nd
10Julian, Vicky (O34) 1stGreenway, Josh (O46) 2nd
TablePlayer Opponent
9Kamen, Maddy (O19) 1stMichaels, Andrea (O39) 2nd
1Komatsu, Cooper (O9) 2ndAnsell, Zachary (O7) 1st
?Lezin, Katya (O40) 1stSpanfelner, Florence (O48) 2nd
6Lipkin, Seth (O4) 2ndGoldstein, Noah (O35) 1st
9Michaels, Andrea (O39) 2ndKamen, Maddy (O19) 1st
8Munro, Conor (O28) 1stFiszbein, Jeff (O15) 2nd
3Nakamura, Billy (O18) 1stGoldstein, Eric (O12) 2nd
2Pearl, David (O23) 1stDiNapoli, Steven (O25) 2nd
11Roth, Edwin (O26) 2ndSouth, Joe (O27) 1st
7Schultz, Wallace (O17) 2ndHartsman, Steve (O20) 1st
11Seales, Cynthia (O45) 2ndAnsell, Benjamin (O37) 1st
4Shreve, Jon (O5) 2ndSwift, Orry (O2) 1st
7Smylie, Jackson (O1) 1stHoang, Andy (O8) 2nd
11South, Joe (O27) 1stRoth, Edwin (O26) 2nd
?Spanfelner, Florence (O48) 2ndLezin, Katya (O40) 1st
TablePlayer Opponent
4Swift, Orry (O2) 1stShreve, Jon (O5) 2nd
3Walton, Noah (O3) 1stFagen, Michael (O11) 2nd
12Weepie, Mike (O24) 1stBarfuss, William (O41) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.