Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 13 Alphabetic Pairings

TablePlayer Opponent
3Amby-Okolo, Cherish (O22) 2ndAnsell, Zachary (O7) 1st
12Ansell, Benjamin (O37) 2ndEdwards, Katherine (O47) 1st
3Ansell, Zachary (O7) 1stAmby-Okolo, Cherish (O22) 2nd
6Baker, Mike (O29) 2ndDonnelly, James (O10) 1st
11Barfuss, William (O41) 1stLezin, Katya (O40) 2nd
11Baron, Mike (O21) 1stJulian, Vicky (O34) 2nd
10Burbridge, Kevin (O33) 2ndDavis, Carl (O42) 1st
7Cheng, Chris (O16) 2ndDicou, Natalie (O32) 1st
10Davis, Carl (O42) 1stBurbridge, Kevin (O33) 2nd
8DeWaelsche, Matt (O44) 2ndLipkin, Seth (O4) 1st
3DiNapoli, Steven (O25) 1stWalton, Noah (O3) 2nd
7Dicou, Natalie (O32) 1stCheng, Chris (O16) 2nd
6Donnelly, James (O10) 1stBaker, Mike (O29) 2nd
12Edwards, Katherine (O47) 1stAnsell, Benjamin (O37) 2nd
4Fagen, Michael (O11) 1stPearl, David (O23) 2nd
TablePlayer Opponent
10Fatsis, Stefan (O36) 1stJackson, Brett (O43) 2nd
?Fiszbein, Jeff (O15) 1stHagel, Keith (O38) 2nd
6Gaspard, Joseph (O13) 1stSchultz, Wallace (O17) 2nd
2Goldstein, Eric (O12) 1stSwift, Orry (O2) 2nd
5Goldstein, Noah (O35) 1stMunro, Conor (O28) 2nd
9Greenway, Josh (O46) 2ndHarshbarger, Eric (O14) 1st
4Gremaud, David (O31) 2ndShreve, Jon (O5) 1st
?Hagel, Keith (O38) 2ndFiszbein, Jeff (O15) 1st
9Harshbarger, Eric (O14) 1stGreenway, Josh (O46) 2nd
7Hartsman, Steve (O20) 2ndHoang, Andy (O8) 1st
9Henderson, Adam (O30) 1stSouth, Joe (O27) 2nd
7Hoang, Andy (O8) 1stHartsman, Steve (O20) 2nd
10Jackson, Brett (O43) 2ndFatsis, Stefan (O36) 1st
1Johnson, Carl (O6) 2ndKomatsu, Cooper (O9) 1st
11Julian, Vicky (O34) 2ndBaron, Mike (O21) 1st
TablePlayer Opponent
?Kamen, Maddy (O19) 2ndSpanfelner, Florence (O48) 1st
1Komatsu, Cooper (O9) 1stJohnson, Carl (O6) 2nd
11Lezin, Katya (O40) 2ndBarfuss, William (O41) 1st
8Lipkin, Seth (O4) 1stDeWaelsche, Matt (O44) 2nd
8Michaels, Andrea (O39) 1stSeales, Cynthia (O45) 2nd
5Munro, Conor (O28) 2ndGoldstein, Noah (O35) 1st
5Nakamura, Billy (O18) 2ndSmylie, Jackson (O1) 1st
4Pearl, David (O23) 2ndFagen, Michael (O11) 1st
12Roth, Edwin (O26) 1stWeepie, Mike (O24) 2nd
6Schultz, Wallace (O17) 2ndGaspard, Joseph (O13) 1st
8Seales, Cynthia (O45) 2ndMichaels, Andrea (O39) 1st
4Shreve, Jon (O5) 1stGremaud, David (O31) 2nd
5Smylie, Jackson (O1) 1stNakamura, Billy (O18) 2nd
9South, Joe (O27) 2ndHenderson, Adam (O30) 1st
?Spanfelner, Florence (O48) 1stKamen, Maddy (O19) 2nd
TablePlayer Opponent
2Swift, Orry (O2) 2ndGoldstein, Eric (O12) 1st
3Walton, Noah (O3) 2ndDiNapoli, Steven (O25) 1st
12Weepie, Mike (O24) 2ndRoth, Edwin (O26) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.