Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 14 Alphabetic Pairings

TablePlayer Opponent
1Amby-Okolo, Cherish (O22) 1stKomatsu, Cooper (O9) 2nd
?Ansell, Benjamin (O37) 1stSpanfelner, Florence (O48) 2nd
3Ansell, Zachary (O7) 2ndGremaud, David (O31) 1st
5Baker, Mike (O29) 1stSmylie, Jackson (O1) 2nd
12Barfuss, William (O41) 1stDavis, Carl (O42) 2nd
10Baron, Mike (O21) 1stFiszbein, Jeff (O15) 2nd
9Burbridge, Kevin (O33) 1stHarshbarger, Eric (O14) 2nd
7Cheng, Chris (O16) 1stHartsman, Steve (O20) 2nd
12Davis, Carl (O42) 2ndBarfuss, William (O41) 1st
9DeWaelsche, Matt (O44) 1stSouth, Joe (O27) 2nd
4DiNapoli, Steven (O25) 1stFagen, Michael (O11) 2nd
8Dicou, Natalie (O32) 2ndSeales, Cynthia (O45) 1st
5Donnelly, James (O10) 2ndMunro, Conor (O28) 1st
12Edwards, Katherine (O47) 2ndKamen, Maddy (O19) 1st
4Fagen, Michael (O11) 2ndDiNapoli, Steven (O25) 1st
TablePlayer Opponent
10Fatsis, Stefan (O36) 2ndJulian, Vicky (O34) 1st
10Fiszbein, Jeff (O15) 2ndBaron, Mike (O21) 1st
6Gaspard, Joseph (O13) 1stLipkin, Seth (O4) 2nd
2Goldstein, Eric (O12) 2ndJohnson, Carl (O6) 1st
6Goldstein, Noah (O35) 2ndNakamura, Billy (O18) 1st
11Greenway, Josh (O46) 2ndLezin, Katya (O40) 1st
3Gremaud, David (O31) 1stAnsell, Zachary (O7) 2nd
?Hagel, Keith (O38) 1stRoth, Edwin (O26) 2nd
9Harshbarger, Eric (O14) 2ndBurbridge, Kevin (O33) 1st
7Hartsman, Steve (O20) 2ndCheng, Chris (O16) 1st
8Henderson, Adam (O30) 2ndHoang, Andy (O8) 1st
8Hoang, Andy (O8) 1stHenderson, Adam (O30) 2nd
11Jackson, Brett (O43) 1stWeepie, Mike (O24) 2nd
2Johnson, Carl (O6) 1stGoldstein, Eric (O12) 2nd
10Julian, Vicky (O34) 1stFatsis, Stefan (O36) 2nd
TablePlayer Opponent
12Kamen, Maddy (O19) 1stEdwards, Katherine (O47) 2nd
1Komatsu, Cooper (O9) 2ndAmby-Okolo, Cherish (O22) 1st
11Lezin, Katya (O40) 1stGreenway, Josh (O46) 2nd
6Lipkin, Seth (O4) 2ndGaspard, Joseph (O13) 1st
7Michaels, Andrea (O39) 2ndSchultz, Wallace (O17) 1st
5Munro, Conor (O28) 1stDonnelly, James (O10) 2nd
6Nakamura, Billy (O18) 1stGoldstein, Noah (O35) 2nd
4Pearl, David (O23) 1stShreve, Jon (O5) 2nd
?Roth, Edwin (O26) 2ndHagel, Keith (O38) 1st
7Schultz, Wallace (O17) 1stMichaels, Andrea (O39) 2nd
8Seales, Cynthia (O45) 1stDicou, Natalie (O32) 2nd
4Shreve, Jon (O5) 2ndPearl, David (O23) 1st
5Smylie, Jackson (O1) 2ndBaker, Mike (O29) 1st
9South, Joe (O27) 2ndDeWaelsche, Matt (O44) 1st
?Spanfelner, Florence (O48) 2ndAnsell, Benjamin (O37) 1st
TablePlayer Opponent
3Swift, Orry (O2) 1stWalton, Noah (O3) 2nd
3Walton, Noah (O3) 2ndSwift, Orry (O2) 1st
11Weepie, Mike (O24) 2ndJackson, Brett (O43) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.