Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 15 Alphabetic Pairings

TablePlayer Opponent
4Amby-Okolo, Cherish (O22) 2ndWalton, Noah (O3) 1st
12Ansell, Benjamin (O37) 2ndGreenway, Josh (O46) 1st
3Ansell, Zachary (O7) 1stDiNapoli, Steven (O25) 2nd
5Baker, Mike (O29) 1stGaspard, Joseph (O13) 2nd
12Barfuss, William (O41) 2ndKamen, Maddy (O19) 1st
?Baron, Mike (O21) 2ndSpanfelner, Florence (O48) 1st
8Burbridge, Kevin (O33) 2ndSchultz, Wallace (O17) 1st
6Cheng, Chris (O16) 1stHoang, Andy (O8) 2nd
11Davis, Carl (O42) 2ndRoth, Edwin (O26) 1st
7DeWaelsche, Matt (O44) 2ndMichaels, Andrea (O39) 1st
3DiNapoli, Steven (O25) 2ndAnsell, Zachary (O7) 1st
10Dicou, Natalie (O32) 1stJulian, Vicky (O34) 2nd
7Donnelly, James (O10) 2ndSouth, Joe (O27) 1st
?Edwards, Katherine (O47) 1stHagel, Keith (O38) 2nd
5Fagen, Michael (O11) 1stGoldstein, Noah (O35) 2nd
TablePlayer Opponent
9Fatsis, Stefan (O36) 1stLipkin, Seth (O4) 2nd
9Fiszbein, Jeff (O15) 2ndHenderson, Adam (O30) 1st
5Gaspard, Joseph (O13) 2ndBaker, Mike (O29) 1st
2Goldstein, Eric (O12) 1stPearl, David (O23) 2nd
5Goldstein, Noah (O35) 2ndFagen, Michael (O11) 1st
12Greenway, Josh (O46) 1stAnsell, Benjamin (O37) 2nd
4Gremaud, David (O31) 2ndJohnson, Carl (O6) 1st
?Hagel, Keith (O38) 2ndEdwards, Katherine (O47) 1st
8Harshbarger, Eric (O14) 2ndHartsman, Steve (O20) 1st
8Hartsman, Steve (O20) 1stHarshbarger, Eric (O14) 2nd
9Henderson, Adam (O30) 1stFiszbein, Jeff (O15) 2nd
6Hoang, Andy (O8) 2ndCheng, Chris (O16) 1st
10Jackson, Brett (O43) 2ndSeales, Cynthia (O45) 1st
4Johnson, Carl (O6) 1stGremaud, David (O31) 2nd
10Julian, Vicky (O34) 2ndDicou, Natalie (O32) 1st
TablePlayer Opponent
12Kamen, Maddy (O19) 1stBarfuss, William (O41) 2nd
1Komatsu, Cooper (O9) 2ndShreve, Jon (O5) 1st
11Lezin, Katya (O40) 2ndWeepie, Mike (O24) 1st
9Lipkin, Seth (O4) 2ndFatsis, Stefan (O36) 1st
7Michaels, Andrea (O39) 1stDeWaelsche, Matt (O44) 2nd
6Munro, Conor (O28) 1stNakamura, Billy (O18) 2nd
6Nakamura, Billy (O18) 2ndMunro, Conor (O28) 1st
2Pearl, David (O23) 2ndGoldstein, Eric (O12) 1st
11Roth, Edwin (O26) 1stDavis, Carl (O42) 2nd
8Schultz, Wallace (O17) 1stBurbridge, Kevin (O33) 2nd
10Seales, Cynthia (O45) 1stJackson, Brett (O43) 2nd
1Shreve, Jon (O5) 1stKomatsu, Cooper (O9) 2nd
3Smylie, Jackson (O1) 1stSwift, Orry (O2) 2nd
7South, Joe (O27) 1stDonnelly, James (O10) 2nd
?Spanfelner, Florence (O48) 1stBaron, Mike (O21) 2nd
TablePlayer Opponent
3Swift, Orry (O2) 2ndSmylie, Jackson (O1) 1st
4Walton, Noah (O3) 1stAmby-Okolo, Cherish (O22) 2nd
11Weepie, Mike (O24) 1stLezin, Katya (O40) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.