Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 16 Alphabetic Pairings

TablePlayer Opponent
4Amby-Okolo, Cherish (O22) 2ndSwift, Orry (O2) 1st
13Ansell, Benjamin (O37) 2ndWeepie, Mike (O24) 1st
2Ansell, Zachary (O7) 2ndGoldstein, Eric (O12) 1st
3Baker, Mike (O29) 2ndWalton, Noah (O3) 1st
12Barfuss, William (O41) 1stHenderson, Adam (O30) 2nd
11Baron, Mike (O21) 1stGreenway, Josh (O46) 2nd
11Burbridge, Kevin (O33) 1stEdwards, Katherine (O47) 2nd
7Cheng, Chris (O16) 2ndGaspard, Joseph (O13) 1st
12Davis, Carl (O42) 1stSeales, Cynthia (O45) 2nd
8DeWaelsche, Matt (O44) 1stMunro, Conor (O28) 2nd
1DiNapoli, Steven (O25) 2ndKomatsu, Cooper (O9) 1st
7Dicou, Natalie (O32) 2ndLipkin, Seth (O4) 1st
6Donnelly, James (O10) 1stHarshbarger, Eric (O14) 2nd
11Edwards, Katherine (O47) 2ndBurbridge, Kevin (O33) 1st
5Fagen, Michael (O11) 1stNakamura, Billy (O18) 2nd
TablePlayer Opponent
9Fatsis, Stefan (O36) 2ndHartsman, Steve (O20) 1st
10Fiszbein, Jeff (O15) 1stRoth, Edwin (O26) 2nd
7Gaspard, Joseph (O13) 1stCheng, Chris (O16) 2nd
2Goldstein, Eric (O12) 1stAnsell, Zachary (O7) 2nd
6Goldstein, Noah (O35) 1stSouth, Joe (O27) 2nd
11Greenway, Josh (O46) 2ndBaron, Mike (O21) 1st
5Gremaud, David (O31) 1stHoang, Andy (O8) 2nd
?Hagel, Keith (O38) 1stSpanfelner, Florence (O48) 2nd
6Harshbarger, Eric (O14) 2ndDonnelly, James (O10) 1st
9Hartsman, Steve (O20) 1stFatsis, Stefan (O36) 2nd
12Henderson, Adam (O30) 2ndBarfuss, William (O41) 1st
5Hoang, Andy (O8) 2ndGremaud, David (O31) 1st
10Jackson, Brett (O43) 1stKamen, Maddy (O19) 2nd
3Johnson, Carl (O6) 2ndPearl, David (O23) 1st
8Julian, Vicky (O34) 1stSchultz, Wallace (O17) 2nd
TablePlayer Opponent
10Kamen, Maddy (O19) 2ndJackson, Brett (O43) 1st
1Komatsu, Cooper (O9) 1stDiNapoli, Steven (O25) 2nd
9Lezin, Katya (O40) 1stMichaels, Andrea (O39) 2nd
7Lipkin, Seth (O4) 1stDicou, Natalie (O32) 2nd
9Michaels, Andrea (O39) 2ndLezin, Katya (O40) 1st
8Munro, Conor (O28) 2ndDeWaelsche, Matt (O44) 1st
5Nakamura, Billy (O18) 2ndFagen, Michael (O11) 1st
3Pearl, David (O23) 1stJohnson, Carl (O6) 2nd
10Roth, Edwin (O26) 2ndFiszbein, Jeff (O15) 1st
8Schultz, Wallace (O17) 2ndJulian, Vicky (O34) 1st
12Seales, Cynthia (O45) 2ndDavis, Carl (O42) 1st
4Shreve, Jon (O5) 1stSmylie, Jackson (O1) 2nd
4Smylie, Jackson (O1) 2ndShreve, Jon (O5) 1st
6South, Joe (O27) 2ndGoldstein, Noah (O35) 1st
?Spanfelner, Florence (O48) 2ndHagel, Keith (O38) 1st
TablePlayer Opponent
4Swift, Orry (O2) 1stAmby-Okolo, Cherish (O22) 2nd
3Walton, Noah (O3) 1stBaker, Mike (O29) 2nd
13Weepie, Mike (O24) 1stAnsell, Benjamin (O37) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.