Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 18 Alphabetic Pairings

TablePlayer Opponent
6Amby-Okolo, Cherish (O22) 2ndNakamura, Billy (O18) 1st
10Ansell, Benjamin (O37) 2ndLezin, Katya (O40) 1st
2Ansell, Zachary (O7) 1stWalton, Noah (O3) 2nd repeat
5Baker, Mike (O29) 1stFagen, Michael (O11) 2nd
11Barfuss, William (O41) 1stJulian, Vicky (O34) 2nd
9Baron, Mike (O21) 1stDicou, Natalie (O32) 2nd
13Burbridge, Kevin (O33) 2ndKamen, Maddy (O19) 1st
7Cheng, Chris (O16) 1stHenderson, Adam (O30) 2nd
12Davis, Carl (O42) 1stHagel, Keith (O38) 2nd
10DeWaelsche, Matt (O44) 1stJackson, Brett (O43) 2nd
1DiNapoli, Steven (O25) 1stKomatsu, Cooper (O9) 2nd repeat
9Dicou, Natalie (O32) 2ndBaron, Mike (O21) 1st
5Donnelly, James (O10) 1stSwift, Orry (O2) 2nd
11Edwards, Katherine (O47) 1stFatsis, Stefan (O36) 2nd
5Fagen, Michael (O11) 2ndBaker, Mike (O29) 1st
TablePlayer Opponent
11Fatsis, Stefan (O36) 2ndEdwards, Katherine (O47) 1st
?Fiszbein, Jeff (O15) 1stSpanfelner, Florence (O48) 2nd
6Gaspard, Joseph (O13) 2ndMunro, Conor (O28) 1st
3Goldstein, Eric (O12) 2ndHoang, Andy (O8) 1st
4Goldstein, Noah (O35) 1stShreve, Jon (O5) 2nd
13Greenway, Josh (O46) 2ndSchultz, Wallace (O17) 1st
8Gremaud, David (O31) 1stHartsman, Steve (O20) 2nd
Hagel, Keith (O38) 2ndDavis, Carl (O42) 1st
12Harshbarger, Eric (O14) 2ndWeepie, Mike (O24) 1st
8Hartsman, Steve (O20) 2ndGremaud, David (O31) 1st
7Henderson, Adam (O30) 2ndCheng, Chris (O16) 1st
3Hoang, Andy (O8) 1stGoldstein, Eric (O12) 2nd
10Jackson, Brett (O43) 2ndDeWaelsche, Matt (O44) 1st
3Johnson, Carl (O6) 2ndPearl, David (O23) 1st repeat
11Julian, Vicky (O34) 2ndBarfuss, William (O41) 1st
TablePlayer Opponent
13Kamen, Maddy (O19) 1stBurbridge, Kevin (O33) 2nd
1Komatsu, Cooper (O9) 2ndDiNapoli, Steven (O25) 1st repeat
10Lezin, Katya (O40) 1stAnsell, Benjamin (O37) 2nd
4Lipkin, Seth (O4) 1stSmylie, Jackson (O1) 2nd
7Michaels, Andrea (O39) 2ndSouth, Joe (O27) 1st
6Munro, Conor (O28) 1stGaspard, Joseph (O13) 2nd
6Nakamura, Billy (O18) 1stAmby-Okolo, Cherish (O22) 2nd
3Pearl, David (O23) 1stJohnson, Carl (O6) 2nd repeat
9Roth, Edwin (O26) 1stSeales, Cynthia (O45) 2nd
13Schultz, Wallace (O17) 1stGreenway, Josh (O46) 2nd
9Seales, Cynthia (O45) 2ndRoth, Edwin (O26) 1st
4Shreve, Jon (O5) 2ndGoldstein, Noah (O35) 1st
4Smylie, Jackson (O1) 2ndLipkin, Seth (O4) 1st
7South, Joe (O27) 1stMichaels, Andrea (O39) 2nd
?Spanfelner, Florence (O48) 2ndFiszbein, Jeff (O15) 1st
TablePlayer Opponent
5Swift, Orry (O2) 2ndDonnelly, James (O10) 1st
2Walton, Noah (O3) 2ndAnsell, Zachary (O7) 1st repeat
12Weepie, Mike (O24) 1stHarshbarger, Eric (O14) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.