Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Round 20 Alphabetic Pairings

TablePlayer Opponent
6Amby-Okolo, Cherish (O22) 2ndGaspard, Joseph (O13) 1st
13Ansell, Benjamin (O37) 2ndHarshbarger, Eric (O14) 1st
2Ansell, Zachary (O7) 1stHoang, Andy (O8) 2nd
5Baker, Mike (O29) 2ndGoldstein, Noah (O35) 1st repeat
12Barfuss, William (O41) 1stFatsis, Stefan (O36) 2nd
9Baron, Mike (O21) 2ndDavis, Carl (O42) 1st
7Burbridge, Kevin (O33) 1stHartsman, Steve (O20) 2nd
5Cheng, Chris (O16) 2ndSouth, Joe (O27) 1st
9Davis, Carl (O42) 1stBaron, Mike (O21) 2nd
11DeWaelsche, Matt (O44) 2ndEdwards, Katherine (O47) 1st
3DiNapoli, Steven (O25) 2ndSmylie, Jackson (O1) 1st
10Dicou, Natalie (O32) 2ndJackson, Brett (O43) 1st
4Donnelly, James (O10) 2ndShreve, Jon (O5) 1st
11Edwards, Katherine (O47) 1stDeWaelsche, Matt (O44) 2nd
4Fagen, Michael (O11) 1stJohnson, Carl (O6) 2nd repeat
TablePlayer Opponent
12Fatsis, Stefan (O36) 2ndBarfuss, William (O41) 1st
9Fiszbein, Jeff (O15) 1stSwift, Orry (O2) 2nd
6Gaspard, Joseph (O13) 1stAmby-Okolo, Cherish (O22) 2nd
3Goldstein, Eric (O12) 1stPearl, David (O23) 2nd repeat
5Goldstein, Noah (O35) 1stBaker, Mike (O29) 2nd repeat
10Greenway, Josh (O46) 2ndGremaud, David (O31) 1st
10Gremaud, David (O31) 1stGreenway, Josh (O46) 2nd
12Hagel, Keith (O38) 1stSchultz, Wallace (O17) 2nd
13Harshbarger, Eric (O14) 1stAnsell, Benjamin (O37) 2nd
7Hartsman, Steve (O20) 2ndBurbridge, Kevin (O33) 1st
13Henderson, Adam (O30) 2ndRoth, Edwin (O26) 1st
2Hoang, Andy (O8) 2ndAnsell, Zachary (O7) 1st
10Jackson, Brett (O43) 1stDicou, Natalie (O32) 2nd
4Johnson, Carl (O6) 2ndFagen, Michael (O11) 1st repeat
8Julian, Vicky (O34) 1stKamen, Maddy (O19) 2nd
TablePlayer Opponent
8Kamen, Maddy (O19) 2ndJulian, Vicky (O34) 1st
1Komatsu, Cooper (O9) 2ndWalton, Noah (O3) 1st 3peat
7Lezin, Katya (O40) 1stNakamura, Billy (O18) 2nd
6Lipkin, Seth (O4) 1stMunro, Conor (O28) 2nd
8Michaels, Andrea (O39) 1stSpanfelner, Florence (O48) 2nd
6Munro, Conor (O28) 2ndLipkin, Seth (O4) 1st
7Nakamura, Billy (O18) 2ndLezin, Katya (O40) 1st
3Pearl, David (O23) 2ndGoldstein, Eric (O12) 1st repeat
13Roth, Edwin (O26) 1stHenderson, Adam (O30) 2nd
12Schultz, Wallace (O17) 2ndHagel, Keith (O38) 1st
11Seales, Cynthia (O45) 2ndWeepie, Mike (O24) 1st
4Shreve, Jon (O5) 1stDonnelly, James (O10) 2nd
3Smylie, Jackson (O1) 1stDiNapoli, Steven (O25) 2nd
5South, Joe (O27) 1stCheng, Chris (O16) 2nd
8Spanfelner, Florence (O48) 2ndMichaels, Andrea (O39) 1st
TablePlayer Opponent
9Swift, Orry (O2) 2ndFiszbein, Jeff (O15) 1st
1Walton, Noah (O3) 1stKomatsu, Cooper (O9) 2nd 3peat
11Weepie, Mike (O24) 1stSeales, Cynthia (O45) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.