Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 368.53 9.0-10.0+733CRoth, Edwin (O26)
2 375.1111.5- 7.5+935BDonnelly, James (O10)
3 381.1114.0- 5.0+1079AKomatsu, Cooper (O9)
4 381.7411.0- 8.0+868AJohnson, Carl (O6)
5 383.00 9.0-10.0+322CKamen, Maddy (O19)
6 383.3712.0- 7.0+1029ASmylie, Jackson (O1)
7 383.4213.0- 6.0+993AWalton, Noah (O3)
8 384.2610.5- 8.5+736CSouth, Joe (O27)
9 384.3212.0- 7.0+356CPearl, David (O23)
10 386.5813.0- 6.0+896AAnsell, Zachary (O7)
11 387.4213.0- 6.0+437AHoang, Andy (O8)
12 388.58 9.0-10.0+255BFiszbein, Jeff (O15)
13 390.00 9.0-10.0+509ASwift, Orry (O2)
14 390.84 8.0-11.0+90BHarshbarger, Eric (O14)
15 392.2112.0- 7.0+803BGoldstein, Eric (O12)
16 392.26 9.5- 9.5-310DJulian, Vicky (O34)
17 392.95 7.0-12.0-174DAnsell, Benjamin (O37)
18 393.1610.0- 9.0+278ALipkin, Seth (O4)
19 393.2110.5- 8.5+309BCheng, Chris (O16)
20 393.7411.5- 7.5+670AShreve, Jon (O5)
21 395.63 8.5-10.5+167DFatsis, Stefan (O36)
21 395.63 7.0-12.0-855EJackson, Brett (O43)
23 395.7410.0- 9.0+122CAmby-Okolo, Cherish (O22)
24 396.5311.0- 8.0+202BFagen, Michael (O11)
25 397.26 9.0-10.0-356DDicou, Natalie (O32)
26 400.0011.0- 8.0+9DBaker, Mike (O29)
27 401.3710.0- 9.0-489ELezin, Katya (O40)
28 403.95 9.0-10.0-243DGremaud, David (O31)
29 404.7411.0- 8.0-134DGoldstein, Noah (O35)
30 405.89 9.0-10.0-291DHagel, Keith (O38)
31 407.16 9.0-10.0-536EDeWaelsche, Matt (O44)
32 407.2610.0- 9.0-57BNakamura, Billy (O18)
33 407.53 9.0-10.0-552ESeales, Cynthia (O45)
34 408.05 9.0-10.0-163CBaron, Mike (O21)
35 408.89 9.0-10.0-478EMichaels, Andrea (O39)
36 409.16 9.0-10.0-101DHenderson, Adam (O30)
37 409.26 9.0-10.0+52DBurbridge, Kevin (O33)
38 410.4213.0- 6.0+12CDiNapoli, Steven (O25)
39 410.7910.5- 8.5-88BGaspard, Joseph (O13)
40 412.63 9.5- 9.5+196CHartsman, Steve (O20)
41 413.2610.0- 9.0+326CMunro, Conor (O28)
42 413.95 7.0-12.0-144BSchultz, Wallace (O17)
43 414.95 5.0-14.0-966EBarfuss, William (O41)
44 422.21 6.0-13.0-1040EDavis, Carl (O42)
45 424.16 3.0-16.0-1916ESpanfelner, Florence (O48)
46 426.11 7.0-12.0-1225EGreenway, Josh (O46)
47 426.53 7.0-12.0-599CWeepie, Mike (O24)
48 459.68 4.0-15.0-1667EEdwards, Katherine (O47)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.