Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 368.53 | 9.0-10.0 | +733 | C | Roth, Edwin (O26) |
| 2 | 375.11 | 11.5- 7.5 | +935 | B | Donnelly, James (O10) |
| 3 | 381.11 | 14.0- 5.0 | +1079 | A | Komatsu, Cooper (O9) |
| 4 | 381.74 | 11.0- 8.0 | +868 | A | Johnson, Carl (O6) |
| 5 | 383.00 | 9.0-10.0 | +322 | C | Kamen, Maddy (O19) |
| 6 | 383.37 | 12.0- 7.0 | +1029 | A | Smylie, Jackson (O1) |
| 7 | 383.42 | 13.0- 6.0 | +993 | A | Walton, Noah (O3) |
| 8 | 384.26 | 10.5- 8.5 | +736 | C | South, Joe (O27) |
| 9 | 384.32 | 12.0- 7.0 | +356 | C | Pearl, David (O23) |
| 10 | 386.58 | 13.0- 6.0 | +896 | A | Ansell, Zachary (O7) |
| 11 | 387.42 | 13.0- 6.0 | +437 | A | Hoang, Andy (O8) |
| 12 | 388.58 | 9.0-10.0 | +255 | B | Fiszbein, Jeff (O15) |
| 13 | 390.00 | 9.0-10.0 | +509 | A | Swift, Orry (O2) |
| 14 | 390.84 | 8.0-11.0 | +90 | B | Harshbarger, Eric (O14) |
| 15 | 392.21 | 12.0- 7.0 | +803 | B | Goldstein, Eric (O12) |
| 16 | 392.26 | 9.5- 9.5 | -310 | D | Julian, Vicky (O34) |
| 17 | 392.95 | 7.0-12.0 | -174 | D | Ansell, Benjamin (O37) |
| 18 | 393.16 | 10.0- 9.0 | +278 | A | Lipkin, Seth (O4) |
| 19 | 393.21 | 10.5- 8.5 | +309 | B | Cheng, Chris (O16) |
| 20 | 393.74 | 11.5- 7.5 | +670 | A | Shreve, Jon (O5) |
| 21 | 395.63 | 8.5-10.5 | +167 | D | Fatsis, Stefan (O36) |
| 21 | 395.63 | 7.0-12.0 | -855 | E | Jackson, Brett (O43) |
| 23 | 395.74 | 10.0- 9.0 | +122 | C | Amby-Okolo, Cherish (O22) |
| 24 | 396.53 | 11.0- 8.0 | +202 | B | Fagen, Michael (O11) |
| 25 | 397.26 | 9.0-10.0 | -356 | D | Dicou, Natalie (O32) |
| 26 | 400.00 | 11.0- 8.0 | +9 | D | Baker, Mike (O29) |
| 27 | 401.37 | 10.0- 9.0 | -489 | E | Lezin, Katya (O40) |
| 28 | 403.95 | 9.0-10.0 | -243 | D | Gremaud, David (O31) |
| 29 | 404.74 | 11.0- 8.0 | -134 | D | Goldstein, Noah (O35) |
| 30 | 405.89 | 9.0-10.0 | -291 | D | Hagel, Keith (O38) |
| 31 | 407.16 | 9.0-10.0 | -536 | E | DeWaelsche, Matt (O44) |
| 32 | 407.26 | 10.0- 9.0 | -57 | B | Nakamura, Billy (O18) |
| 33 | 407.53 | 9.0-10.0 | -552 | E | Seales, Cynthia (O45) |
| 34 | 408.05 | 9.0-10.0 | -163 | C | Baron, Mike (O21) |
| 35 | 408.89 | 9.0-10.0 | -478 | E | Michaels, Andrea (O39) |
| 36 | 409.16 | 9.0-10.0 | -101 | D | Henderson, Adam (O30) |
| 37 | 409.26 | 9.0-10.0 | +52 | D | Burbridge, Kevin (O33) |
| 38 | 410.42 | 13.0- 6.0 | +12 | C | DiNapoli, Steven (O25) |
| 39 | 410.79 | 10.5- 8.5 | -88 | B | Gaspard, Joseph (O13) |
| 40 | 412.63 | 9.5- 9.5 | +196 | C | Hartsman, Steve (O20) |
| 41 | 413.26 | 10.0- 9.0 | +326 | C | Munro, Conor (O28) |
| 42 | 413.95 | 7.0-12.0 | -144 | B | Schultz, Wallace (O17) |
| 43 | 414.95 | 5.0-14.0 | -966 | E | Barfuss, William (O41) |
| 44 | 422.21 | 6.0-13.0 | -1040 | E | Davis, Carl (O42) |
| 45 | 424.16 | 3.0-16.0 | -1916 | E | Spanfelner, Florence (O48) |
| 46 | 426.11 | 7.0-12.0 | -1225 | E | Greenway, Josh (O46) |
| 47 | 426.53 | 7.0-12.0 | -599 | C | Weepie, Mike (O24) |
| 48 | 459.68 | 4.0-15.0 | -1667 | E | Edwards, Katherine (O47) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.