Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 5 | 985 | 551 | 434 | C | Hartsman, Steve (O20) | A | Walton, Noah (O3) |
| 12 | 980 | 554 | 426 | C | Munro, Conor (O28) | B | Fiszbein, Jeff (O15) |
| 6 | 964 | 662 | 302 | A | Lipkin, Seth (O4) | D | Hagel, Keith (O38) |
| 14 | 945 | 489 | 456 | A | Johnson, Carl (O6) | B | Goldstein, Eric (O12) |
| 19 | 942 | 479 | 463 | A | Smylie, Jackson (O1) | A | Shreve, Jon (O5) |
| 2 | 938 | 575 | 363 | A | Swift, Orry (O2) | C | DiNapoli, Steven (O25) |
| 3 | 935 | 474 | 461 | A | Komatsu, Cooper (O9) | B | Goldstein, Eric (O12) |
| 2 | 935 | 517 | 418 | C | Baron, Mike (O21) | E | Edwards, Katherine (O47) |
| 6 | 929 | 503 | 426 | D | Baker, Mike (O29) | C | Munro, Conor (O28) |
| 19 | 927 | 478 | 449 | C | Kamen, Maddy (O19) | C | Weepie, Mike (O24) |
| 9 | 926 | 504 | 422 | A | Komatsu, Cooper (O9) | A | Walton, Noah (O3) |
| 2 | 925 | 482 | 443 | D | Henderson, Adam (O30) | A | Johnson, Carl (O6) |
| 10 | 922 | 601 | 321 | B | Fiszbein, Jeff (O15) | C | Hartsman, Steve (O20) |
| 20 | 922 | 472 | 450 | C | Weepie, Mike (O24) | E | Seales, Cynthia (O45) |
| 9 | 918 | 581 | 337 | C | Munro, Conor (O28) | E | Seales, Cynthia (O45) |
| 17 | 915 | 500 | 415 | D | Ansell, Benjamin (O37) | E | Davis, Carl (O42) |
| 6 | 914 | 457 | 457 | B | Gaspard, Joseph (O13) | B | Donnelly, James (O10) |
| 5 | 908 | 457 | 451 | C | Munro, Conor (O28) | C | Weepie, Mike (O24) |
| 16 | 906 | 490 | 416 | A | Komatsu, Cooper (O9) | C | DiNapoli, Steven (O25) |
| 8 | 906 | 463 | 443 | E | Greenway, Josh (O46) | C | Weepie, Mike (O24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.