Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 19 | 463 | 479 | A | Shreve, Jon (O5) | Smylie, Jackson (O1) |
| 3 | 461 | 474 | B | Goldstein, Eric (O12) | Komatsu, Cooper (O9) |
| 14 | 456 | 489 | B | Goldstein, Eric (O12) | Johnson, Carl (O6) |
| 5 | 451 | 457 | C | Weepie, Mike (O24) | Munro, Conor (O28) |
| 15 | 450 | 455 | D | Baker, Mike (O29) | Gaspard, Joseph (O13) |
| 20 | 450 | 472 | E | Seales, Cynthia (O45) | Weepie, Mike (O24) |
| 19 | 449 | 478 | C | Weepie, Mike (O24) | Kamen, Maddy (O19) |
| 16 | 445 | 458 | D | Burbridge, Kevin (O33) | Edwards, Katherine (O47) |
| 2 | 443 | 482 | A | Johnson, Carl (O6) | Henderson, Adam (O30) |
| 8 | 443 | 463 | C | Weepie, Mike (O24) | Greenway, Josh (O46) |
| 7 | 440 | 464 | A | Komatsu, Cooper (O9) | Nakamura, Billy (O18) |
| 3 | 439 | 463 | C | Weepie, Mike (O24) | Burbridge, Kevin (O33) |
| 14 | 438 | 446 | D | Burbridge, Kevin (O33) | Harshbarger, Eric (O14) |
| 5 | 434 | 551 | A | Walton, Noah (O3) | Hartsman, Steve (O20) |
| 1 | 431 | 449 | B | Schultz, Wallace (O17) | Dicou, Natalie (O32) |
| 20 | 430 | 448 | A | Komatsu, Cooper (O9) | Walton, Noah (O3) |
| 1 | 430 | 469 | B | Cheng, Chris (O16) | Burbridge, Kevin (O33) |
| 20 | 429 | 465 | A | Johnson, Carl (O6) | Fagen, Michael (O11) |
| 12 | 429 | 438 | C | Weepie, Mike (O24) | Barfuss, William (O41) |
| 14 | 429 | 465 | C | Roth, Edwin (O26) | Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.