Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 662 | 302 | A | Lipkin, Seth (O4) | Hagel, Keith (O38) |
| 10 | 601 | 321 | B | Fiszbein, Jeff (O15) | Hartsman, Steve (O20) |
| 17 | 587 | 258 | D | Henderson, Adam (O30) | Edwards, Katherine (O47) |
| 9 | 581 | 337 | C | Munro, Conor (O28) | Seales, Cynthia (O45) |
| 2 | 575 | 363 | A | Swift, Orry (O2) | DiNapoli, Steven (O25) |
| 10 | 571 | 291 | A | Smylie, Jackson (O1) | Munro, Conor (O28) |
| 7 | 563 | 285 | A | Walton, Noah (O3) | Ansell, Zachary (O7) |
| 7 | 558 | 319 | B | Goldstein, Eric (O12) | Henderson, Adam (O30) |
| 12 | 554 | 426 | C | Munro, Conor (O28) | Fiszbein, Jeff (O15) |
| 5 | 551 | 434 | C | Hartsman, Steve (O20) | Walton, Noah (O3) |
| 15 | 551 | 330 | D | Ansell, Benjamin (O37) | Greenway, Josh (O46) |
| 2 | 548 | 309 | B | Gaspard, Joseph (O13) | Goldstein, Noah (O35) |
| 1 | 547 | 275 | A | Walton, Noah (O3) | Greenway, Josh (O46) |
| 19 | 547 | 340 | A | Ansell, Zachary (O7) | DiNapoli, Steven (O25) |
| 18 | 545 | 268 | D | Fatsis, Stefan (O36) | Edwards, Katherine (O47) |
| 7 | 541 | 358 | C | Munro, Conor (O28) | Davis, Carl (O42) |
| 1 | 539 | 287 | B | Gaspard, Joseph (O13) | Fatsis, Stefan (O36) |
| 11 | 538 | 331 | C | Amby-Okolo, Cherish (O22) | Pearl, David (O23) |
| 14 | 538 | 323 | C | South, Joe (O27) | DeWaelsche, Matt (O44) |
| 15 | 537 | 330 | A | Hoang, Andy (O8) | Cheng, Chris (O16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.