Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 225 | 384 | E | Jackson, Brett (O43) | Hagel, Keith (O38) |
| 2 | 227 | 533 | C | Weepie, Mike (O24) | Smylie, Jackson (O1) |
| 1 | 233 | 482 | E | Jackson, Brett (O43) | Johnson, Carl (O6) |
| 4 | 242 | 419 | D | Dicou, Natalie (O32) | Nakamura, Billy (O18) |
| 12 | 242 | 503 | E | Jackson, Brett (O43) | Harshbarger, Eric (O14) |
| 1 | 251 | 523 | D | Goldstein, Noah (O35) | Harshbarger, Eric (O14) |
| 4 | 252 | 420 | A | Hoang, Andy (O8) | DeWaelsche, Matt (O44) |
| 11 | 253 | 426 | D | Burbridge, Kevin (O33) | Dicou, Natalie (O32) |
| 13 | 258 | 478 | E | Greenway, Josh (O46) | Harshbarger, Eric (O14) |
| 17 | 258 | 587 | E | Edwards, Katherine (O47) | Henderson, Adam (O30) |
| 5 | 260 | 483 | D | Gremaud, David (O31) | Komatsu, Cooper (O9) |
| 1 | 261 | 496 | E | Spanfelner, Florence (O48) | Smylie, Jackson (O1) |
| 15 | 263 | 458 | C | South, Joe (O27) | Donnelly, James (O10) |
| 13 | 263 | 454 | E | Barfuss, William (O41) | Lezin, Katya (O40) |
| 4 | 263 | 487 | E | Davis, Carl (O42) | Shreve, Jon (O5) |
| 8 | 264 | 451 | E | Barfuss, William (O41) | Hagel, Keith (O38) |
| 4 | 266 | 462 | C | Baron, Mike (O21) | Kamen, Maddy (O19) |
| 18 | 268 | 545 | E | Edwards, Katherine (O47) | Fatsis, Stefan (O36) |
| 13 | 272 | 374 | E | Jackson, Brett (O43) | Fatsis, Stefan (O36) |
| 16 | 273 | 497 | A | Smylie, Jackson (O1) | Shreve, Jon (O5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.