Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 311 | 303 | D | Ansell, Benjamin (O37) | Kamen, Maddy (O19) |
| 15 | 347 | 328 | E | Seales, Cynthia (O45) | Jackson, Brett (O43) |
| 12 | 353 | 318 | E | Lezin, Katya (O40) | Spanfelner, Florence (O48) |
| 7 | 354 | 351 | A | Smylie, Jackson (O1) | Donnelly, James (O10) |
| 8 | 356 | 350 | E | Spanfelner, Florence (O48) | Jackson, Brett (O43) |
| 7 | 359 | 353 | C | Kamen, Maddy (O19) | Hoang, Andy (O8) |
| 7 | 360 | 342 | E | Greenway, Josh (O46) | Barfuss, William (O41) |
| 9 | 361 | 355 | C | Pearl, David (O23) | Swift, Orry (O2) |
| 2 | 363 | 274 | B | Donnelly, James (O10) | Ansell, Benjamin (O37) |
| 19 | 364 | 332 | B | Nakamura, Billy (O18) | Fatsis, Stefan (O36) |
| 16 | 366 | 359 | B | Fiszbein, Jeff (O15) | Roth, Edwin (O26) |
| 10 | 366 | 340 | B | Cheng, Chris (O16) | Julian, Vicky (O34) |
| 20 | 367 | 361 | D | Gremaud, David (O31) | Greenway, Josh (O46) |
| 3 | 368 | 331 | E | DeWaelsche, Matt (O44) | Fagen, Michael (O11) |
| 3 | 369 | 366 | D | Julian, Vicky (O34) | Shreve, Jon (O5) |
| 5 | 371 | 356 | B | Gaspard, Joseph (O13) | Fiszbein, Jeff (O15) |
| 6 | 371 | 318 | C | DiNapoli, Steven (O25) | Lezin, Katya (O40) |
| 16 | 371 | 352 | E | DeWaelsche, Matt (O44) | Munro, Conor (O28) |
| 20 | 373 | 319 | B | Goldstein, Eric (O12) | Pearl, David (O23) |
| 9 | 374 | 303 | C | Weepie, Mike (O24) | Spanfelner, Florence (O48) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.