Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1734 4 5 12 12 3610.0-10.0-474EMichaels, Andrea (O39)
2845 11 12 15 15 2610.5- 9.5-179BGaspard, Joseph (O13)
31332 2 20 25 41 4313.0- 7.0-3CDiNapoli, Steven (O25)
41463 10 20 29 33 5112.0- 8.0-114DGoldstein, Noah (O35)
51498 19 21 23 37 4110.0-10.0-384EDeWaelsche, Matt (O44)
615511 15 15 34 36 4412.5- 7.5+681AShreve, Jon (O5)
71783 23 25 31 39 5711.0- 9.0-11DBaker, Mike (O29)
81789 20 24 32 38 5511.0- 9.0+100BNakamura, Billy (O18)
918414 18 30 36 41 4514.0- 6.0+1011AWalton, Noah (O3)
101865 5 35 41 45 5510.0-10.0-646ELezin, Katya (O40)
111903 14 34 34 45 60 9.5-10.5-322DJulian, Vicky (O34)
1219111 12 25 30 47 6614.0- 6.0+962AAnsell, Zachary (O7)
131951 2 4 8 19 161 9.0-11.0+94BHarshbarger, Eric (O14)
142035 6 18 51 61 6210.0-10.0-351DDicou, Natalie (O32)
152076 12 18 31 67 7312.0- 8.0+302CPearl, David (O23)
1621124 26 27 31 39 64 9.0-11.0-104DHenderson, Adam (O30)
172153 10 15 16 82 8913.0- 7.0+1044ASmylie, Jackson (O1)
182362 19 36 43 59 7711.0- 9.0+297ALipkin, Seth (O4)
1924011 13 31 47 64 7414.0- 6.0+1061AKomatsu, Cooper (O9)
2024115 22 29 49 55 71 8.0-12.0-577CWeepie, Mike (O24)
2124618 20 24 32 36 116 7.0-13.0-1231EGreenway, Josh (O46)
2225823 36 44 45 53 5712.0- 8.0+238BFagen, Michael (O11)
2326010 23 45 54 60 6813.0- 7.0+857BGoldstein, Eric (O12)
2426518 34 37 46 53 7711.0- 9.0+213CAmby-Okolo, Cherish (O22)
2526924 25 41 46 61 7213.0- 7.0+371AHoang, Andy (O8)
262702 6 22 62 78 10010.0-10.0-237DGremaud, David (O31)
272739 26 41 56 62 79 8.0-12.0-65BSchultz, Wallace (O17)
2828714 43 46 46 55 83 7.0-13.0-860EJackson, Brett (O43)
2930124 39 43 53 66 7610.0-10.0+227DBurbridge, Kevin (O33)
3030219 22 38 59 80 84 9.0-11.0-574ESeales, Cynthia (O45)
3130416 26 37 58 76 9111.5- 8.5+346BCheng, Chris (O16)
323087 35 41 58 82 85 9.0-11.0+180BFiszbein, Jeff (O15)
3333136 38 48 52 77 80 9.0-11.0-370DHagel, Keith (O38)
3433911 32 50 72 82 9210.0-10.0-19CBaron, Mike (O21)
353456 12 29 74 84 14010.0-10.0+334CKamen, Maddy (O19)
363614 33 47 77 87 11311.0- 9.0+832AJohnson, Carl (O6)
373774 23 75 78 89 10811.5- 8.5+924BDonnelly, James (O10)
384411 50 71 88 114 117 9.5-10.5+21CHartsman, Steve (O20)
394506 60 73 73 112 12610.0-10.0+307CMunro, Conor (O28)
404601 8 85 91 93 182 7.0-13.0-178DAnsell, Benjamin (O37)
414973 6 75 130 136 14710.0-10.0+736CRoth, Edwin (O26)
4250923 65 80 83 106 152 6.0-14.0-1184EDavis, Carl (O42)
4351622 75 92 100 106 12110.0-10.0+584ASwift, Orry (O2)
4454052 84 85 102 105 112 9.5-10.5+284DFatsis, Stefan (O36)
4564470 90 97 118 132 13710.5- 9.5+699CSouth, Joe (O27)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.