Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 73 | 4 4 5 12 12 36 | 10.0-10.0 | -474 | E | Michaels, Andrea (O39) |
| 2 | 84 | 5 11 12 15 15 26 | 10.5- 9.5 | -179 | B | Gaspard, Joseph (O13) |
| 3 | 133 | 2 2 20 25 41 43 | 13.0- 7.0 | -3 | C | DiNapoli, Steven (O25) |
| 4 | 146 | 3 10 20 29 33 51 | 12.0- 8.0 | -114 | D | Goldstein, Noah (O35) |
| 5 | 149 | 8 19 21 23 37 41 | 10.0-10.0 | -384 | E | DeWaelsche, Matt (O44) |
| 6 | 155 | 11 15 15 34 36 44 | 12.5- 7.5 | +681 | A | Shreve, Jon (O5) |
| 7 | 178 | 3 23 25 31 39 57 | 11.0- 9.0 | -11 | D | Baker, Mike (O29) |
| 8 | 178 | 9 20 24 32 38 55 | 11.0- 9.0 | +100 | B | Nakamura, Billy (O18) |
| 9 | 184 | 14 18 30 36 41 45 | 14.0- 6.0 | +1011 | A | Walton, Noah (O3) |
| 10 | 186 | 5 5 35 41 45 55 | 10.0-10.0 | -646 | E | Lezin, Katya (O40) |
| 11 | 190 | 3 14 34 34 45 60 | 9.5-10.5 | -322 | D | Julian, Vicky (O34) |
| 12 | 191 | 11 12 25 30 47 66 | 14.0- 6.0 | +962 | A | Ansell, Zachary (O7) |
| 13 | 195 | 1 2 4 8 19 161 | 9.0-11.0 | +94 | B | Harshbarger, Eric (O14) |
| 14 | 203 | 5 6 18 51 61 62 | 10.0-10.0 | -351 | D | Dicou, Natalie (O32) |
| 15 | 207 | 6 12 18 31 67 73 | 12.0- 8.0 | +302 | C | Pearl, David (O23) |
| 16 | 211 | 24 26 27 31 39 64 | 9.0-11.0 | -104 | D | Henderson, Adam (O30) |
| 17 | 215 | 3 10 15 16 82 89 | 13.0- 7.0 | +1044 | A | Smylie, Jackson (O1) |
| 18 | 236 | 2 19 36 43 59 77 | 11.0- 9.0 | +297 | A | Lipkin, Seth (O4) |
| 19 | 240 | 11 13 31 47 64 74 | 14.0- 6.0 | +1061 | A | Komatsu, Cooper (O9) |
| 20 | 241 | 15 22 29 49 55 71 | 8.0-12.0 | -577 | C | Weepie, Mike (O24) |
| 21 | 246 | 18 20 24 32 36 116 | 7.0-13.0 | -1231 | E | Greenway, Josh (O46) |
| 22 | 258 | 23 36 44 45 53 57 | 12.0- 8.0 | +238 | B | Fagen, Michael (O11) |
| 23 | 260 | 10 23 45 54 60 68 | 13.0- 7.0 | +857 | B | Goldstein, Eric (O12) |
| 24 | 265 | 18 34 37 46 53 77 | 11.0- 9.0 | +213 | C | Amby-Okolo, Cherish (O22) |
| 25 | 269 | 24 25 41 46 61 72 | 13.0- 7.0 | +371 | A | Hoang, Andy (O8) |
| 26 | 270 | 2 6 22 62 78 100 | 10.0-10.0 | -237 | D | Gremaud, David (O31) |
| 27 | 273 | 9 26 41 56 62 79 | 8.0-12.0 | -65 | B | Schultz, Wallace (O17) |
| 28 | 287 | 14 43 46 46 55 83 | 7.0-13.0 | -860 | E | Jackson, Brett (O43) |
| 29 | 301 | 24 39 43 53 66 76 | 10.0-10.0 | +227 | D | Burbridge, Kevin (O33) |
| 30 | 302 | 19 22 38 59 80 84 | 9.0-11.0 | -574 | E | Seales, Cynthia (O45) |
| 31 | 304 | 16 26 37 58 76 91 | 11.5- 8.5 | +346 | B | Cheng, Chris (O16) |
| 32 | 308 | 7 35 41 58 82 85 | 9.0-11.0 | +180 | B | Fiszbein, Jeff (O15) |
| 33 | 331 | 36 38 48 52 77 80 | 9.0-11.0 | -370 | D | Hagel, Keith (O38) |
| 34 | 339 | 11 32 50 72 82 92 | 10.0-10.0 | -19 | C | Baron, Mike (O21) |
| 35 | 345 | 6 12 29 74 84 140 | 10.0-10.0 | +334 | C | Kamen, Maddy (O19) |
| 36 | 361 | 4 33 47 77 87 113 | 11.0- 9.0 | +832 | A | Johnson, Carl (O6) |
| 37 | 377 | 4 23 75 78 89 108 | 11.5- 8.5 | +924 | B | Donnelly, James (O10) |
| 38 | 441 | 1 50 71 88 114 117 | 9.5-10.5 | +21 | C | Hartsman, Steve (O20) |
| 39 | 450 | 6 60 73 73 112 126 | 10.0-10.0 | +307 | C | Munro, Conor (O28) |
| 40 | 460 | 1 8 85 91 93 182 | 7.0-13.0 | -178 | D | Ansell, Benjamin (O37) |
| 41 | 497 | 3 6 75 130 136 147 | 10.0-10.0 | +736 | C | Roth, Edwin (O26) |
| 42 | 509 | 23 65 80 83 106 152 | 6.0-14.0 | -1184 | E | Davis, Carl (O42) |
| 43 | 516 | 22 75 92 100 106 121 | 10.0-10.0 | +584 | A | Swift, Orry (O2) |
| 44 | 540 | 52 84 85 102 105 112 | 9.5-10.5 | +284 | D | Fatsis, Stefan (O36) |
| 45 | 644 | 70 90 97 118 132 137 | 10.5- 9.5 | +699 | C | South, Joe (O27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.