Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Smylie, Jackson (O1) *first* vs. Weepie, Mike (O24) |
| 2 | DiNapoli, Steven (O25) *first* vs. Swift, Orry (O2) |
| 3 | Walton, Noah (O3) *first* vs. Roth, Edwin (O26) |
| 3 | Lipkin, Seth (O4) *first* vs. Baker, Mike (O29) |
| 4 | Munro, Conor (O28) *first* vs. Shreve, Jon (O5) |
| 4 | Henderson, Adam (O30) *first* vs. Johnson, Carl (O6) |
| 5 | Ansell, Zachary (O7) *first* vs. Burbridge, Kevin (O33) |
| 5 | Hoang, Andy (O8) *first* vs. Julian, Vicky (O34) |
| 6 | Dicou, Natalie (O32) *first* vs. Komatsu, Cooper (O9) |
| 6 | Donnelly, James (O10) *first* vs. Ansell, Benjamin (O37) |
| 7 | Fagen, Michael (O11) *first* vs. Michaels, Andrea (O39) |
| 7 | Goldstein, Noah (O35) *first* vs. Gaspard, Joseph (O13) |
| 8 | Fatsis, Stefan (O36) *first* vs. Harshbarger, Eric (O14) |
| 8 | Fiszbein, Jeff (O15) *first* vs. Barfuss, William (O41) |
| 9 | Cheng, Chris (O16) *first* vs. Davis, Carl (O42) |
| 9 | Lezin, Katya (O40) *first* vs. Schultz, Wallace (O17) |
| 10 | Jackson, Brett (O43) *first* vs. Nakamura, Billy (O18) |
| 10 | Kamen, Maddy (O19) *first* vs. Seales, Cynthia (O45) |
| 11 | DeWaelsche, Matt (O44) *first* vs. Hartsman, Steve (O20) |
| 11 | Edwards, Katherine (O47) *first* vs. Baron, Mike (O21) |
| 12 | Gremaud, David (O31) *first* vs. Amby-Okolo, Cherish (O22) |
| 12 | Pearl, David (O23) *first* vs. Greenway, Josh (O46) |
| ? | South, Joe (O27) *first* vs. Spanfelner, Florence (O48) |
| ? | Goldstein, Eric (O12) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.