Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Johnson, Carl (O6) *first* vs. Walton, Noah (O3) |
| 2 | Harshbarger, Eric (O14) *first* vs. Gaspard, Joseph (O13) |
| 3 | Smylie, Jackson (O1) *first* vs. Fiszbein, Jeff (O15) |
| 3 | Pearl, David (O23) *first* vs. Kamen, Maddy (O19) |
| 4 | Hartsman, Steve (O20) *first* vs. Henderson, Adam (O30) |
| 4 | Komatsu, Cooper (O9) *first* vs. Goldstein, Eric (O12) |
| 5 | Burbridge, Kevin (O33) *first* vs. Weepie, Mike (O24) |
| 5 | Swift, Orry (O2) *first* vs. Davis, Carl (O42) |
| 6 | DeWaelsche, Matt (O44) *first* vs. Fagen, Michael (O11) |
| 6 | Nakamura, Billy (O18) *first* vs. South, Joe (O27) |
| 7 | Dicou, Natalie (O32) *first* vs. Hoang, Andy (O8) |
| 7 | Michaels, Andrea (O39) *first* vs. Lipkin, Seth (O4) |
| 8 | Donnelly, James (O10) *first* vs. Lezin, Katya (O40) |
| 8 | Schultz, Wallace (O17) *first* vs. Munro, Conor (O28) |
| 9 | Roth, Edwin (O26) *first* vs. Gremaud, David (O31) |
| 9 | Shreve, Jon (O5) *first* vs. Julian, Vicky (O34) |
| 10 | Ansell, Benjamin (O37) *first* vs. Ansell, Zachary (O7) |
| 10 | Baron, Mike (O21) *first* vs. Cheng, Chris (O16) |
| 11 | Seales, Cynthia (O45) *first* vs. Baker, Mike (O29) |
| 11 | Amby-Okolo, Cherish (O22) *first* vs. Jackson, Brett (O43) |
| 12 | Edwards, Katherine (O47) *first* vs. Goldstein, Noah (O35) |
| 12 | Greenway, Josh (O46) *first* vs. DiNapoli, Steven (O25) |
| ? | Spanfelner, Florence (O48) *first* vs. Barfuss, William (O41) |
| ? | Hagel, Keith (O38) *first* vs. Fatsis, Stefan (O36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.