Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Walton, Noah (O3) *first* vs. Smylie, Jackson (O1) |
| 2 | Gaspard, Joseph (O13) *first* vs. Hartsman, Steve (O20) |
| 3 | Henderson, Adam (O30) *first* vs. Swift, Orry (O2) |
| 3 | South, Joe (O27) *first* vs. Pearl, David (O23) |
| 4 | Goldstein, Eric (O12) *first* vs. Lipkin, Seth (O4) |
| 4 | Fagen, Michael (O11) *first* vs. Fiszbein, Jeff (O15) |
| 5 | Nakamura, Billy (O18) *first* vs. Dicou, Natalie (O32) |
| 5 | Ansell, Zachary (O7) *first* vs. Johnson, Carl (O6) |
| 6 | Lezin, Katya (O40) *first* vs. Harshbarger, Eric (O14) |
| 6 | Gremaud, David (O31) *first* vs. Seales, Cynthia (O45) |
| 7 | Kamen, Maddy (O19) *first* vs. Baron, Mike (O21) |
| 7 | Cheng, Chris (O16) *first* vs. Michaels, Andrea (O39) |
| 8 | Julian, Vicky (O34) *first* vs. Donnelly, James (O10) |
| 8 | Weepie, Mike (O24) *first* vs. Komatsu, Cooper (O9) |
| 9 | Davis, Carl (O42) *first* vs. Shreve, Jon (O5) |
| 9 | Fatsis, Stefan (O36) *first* vs. Burbridge, Kevin (O33) |
| 10 | Hoang, Andy (O8) *first* vs. DeWaelsche, Matt (O44) |
| 10 | Barfuss, William (O41) *first* vs. Amby-Okolo, Cherish (O22) |
| 11 | Baker, Mike (O29) *first* vs. Schultz, Wallace (O17) |
| 11 | Munro, Conor (O28) *first* vs. Greenway, Josh (O46) |
| 12 | Roth, Edwin (O26) *first* vs. Ansell, Benjamin (O37) |
| 12 | DiNapoli, Steven (O25) *first* vs. Edwards, Katherine (O47) |
| ? | Goldstein, Noah (O35) *first* vs. Spanfelner, Florence (O48) |
| ? | Jackson, Brett (O43) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.