Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Hartsman, Steve (O20) *first* vs. Walton, Noah (O3) |
| 2 | Pearl, David (O23) *first* vs. Nakamura, Billy (O18) |
| 3 | Fiszbein, Jeff (O15) *first* vs. Gaspard, Joseph (O13) |
| 3 | Komatsu, Cooper (O9) *first* vs. Gremaud, David (O31) |
| 4 | Swift, Orry (O2) *first* vs. Fagen, Michael (O11) |
| 4 | Donnelly, James (O10) *first* vs. Goldstein, Eric (O12) |
| 5 | Burbridge, Kevin (O33) *first* vs. Henderson, Adam (O30) |
| 5 | DeWaelsche, Matt (O44) *first* vs. Ansell, Zachary (O7) |
| 6 | Michaels, Andrea (O39) *first* vs. Smylie, Jackson (O1) |
| 6 | Shreve, Jon (O5) *first* vs. Hoang, Andy (O8) |
| 7 | Lipkin, Seth (O4) *first* vs. Kamen, Maddy (O19) |
| 7 | Baron, Mike (O21) *first* vs. Harshbarger, Eric (O14) |
| 8 | Dicou, Natalie (O32) *first* vs. South, Joe (O27) |
| 8 | Amby-Okolo, Cherish (O22) *first* vs. Lezin, Katya (O40) |
| 9 | Goldstein, Noah (O35) *first* vs. DiNapoli, Steven (O25) |
| 9 | Johnson, Carl (O6) *first* vs. Seales, Cynthia (O45) |
| 10 | Schultz, Wallace (O17) *first* vs. Fatsis, Stefan (O36) |
| 10 | Baker, Mike (O29) *first* vs. Cheng, Chris (O16) |
| 11 | Ansell, Benjamin (O37) *first* vs. Barfuss, William (O41) |
| 11 | Weepie, Mike (O24) *first* vs. Munro, Conor (O28) |
| 12 | Davis, Carl (O42) *first* vs. Jackson, Brett (O43) |
| 12 | Greenway, Josh (O46) *first* vs. Roth, Edwin (O26) |
| ? | Spanfelner, Florence (O48) *first* vs. Edwards, Katherine (O47) |
| ? | Hagel, Keith (O38) *first* vs. Julian, Vicky (O34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.