Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Walton, Noah (O3) *first* vs. Nakamura, Billy (O18) |
| 2 | Hartsman, Steve (O20) *first* vs. Pearl, David (O23) |
| 3 | Gaspard, Joseph (O13) *first* vs. Donnelly, James (O10) |
| 3 | Gremaud, David (O31) *first* vs. Swift, Orry (O2) |
| 4 | Goldstein, Eric (O12) *first* vs. Fagen, Michael (O11) |
| 4 | Fiszbein, Jeff (O15) *first* vs. Komatsu, Cooper (O9) |
| 5 | Smylie, Jackson (O1) *first* vs. Burbridge, Kevin (O33) |
| 5 | Ansell, Zachary (O7) *first* vs. Michaels, Andrea (O39) |
| 6 | Henderson, Adam (O30) *first* vs. DeWaelsche, Matt (O44) |
| 6 | Seales, Cynthia (O45) *first* vs. Shreve, Jon (O5) |
| 7 | Kamen, Maddy (O19) *first* vs. Dicou, Natalie (O32) |
| 7 | Harshbarger, Eric (O14) *first* vs. Amby-Okolo, Cherish (O22) |
| 8 | South, Joe (O27) *first* vs. Baron, Mike (O21) |
| 8 | DiNapoli, Steven (O25) *first* vs. Lezin, Katya (O40) |
| 9 | Hoang, Andy (O8) *first* vs. Johnson, Carl (O6) |
| 9 | Julian, Vicky (O34) *first* vs. Goldstein, Noah (O35) |
| 10 | Barfuss, William (O41) *first* vs. Schultz, Wallace (O17) |
| 10 | Cheng, Chris (O16) *first* vs. Ansell, Benjamin (O37) |
| 11 | Munro, Conor (O28) *first* vs. Baker, Mike (O29) |
| 11 | Fatsis, Stefan (O36) *first* vs. Weepie, Mike (O24) |
| 12 | Jackson, Brett (O43) *first* vs. Roth, Edwin (O26) |
| 12 | Edwards, Katherine (O47) *first* vs. Greenway, Josh (O46) |
| ? | Spanfelner, Florence (O48) *first* vs. Davis, Carl (O42) |
| ? | Lipkin, Seth (O4) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.