Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Pearl, David (O23) *first* vs. Gaspard, Joseph (O13) |
| 2 | Swift, Orry (O2) *first* vs. Hartsman, Steve (O20) |
| 3 | Nakamura, Billy (O18) *first* vs. Komatsu, Cooper (O9) |
| 3 | Walton, Noah (O3) *first* vs. Ansell, Zachary (O7) |
| 4 | Goldstein, Eric (O12) *first* vs. Henderson, Adam (O30) |
| 4 | Donnelly, James (O10) *first* vs. Smylie, Jackson (O1) |
| 5 | Fagen, Michael (O11) *first* vs. Gremaud, David (O31) |
| 5 | Lipkin, Seth (O4) *first* vs. Fiszbein, Jeff (O15) |
| 6 | Amby-Okolo, Cherish (O22) *first* vs. Michaels, Andrea (O39) |
| 6 | Dicou, Natalie (O32) *first* vs. DiNapoli, Steven (O25) |
| 7 | Burbridge, Kevin (O33) *first* vs. Baron, Mike (O21) |
| 7 | DeWaelsche, Matt (O44) *first* vs. Julian, Vicky (O34) |
| 8 | Shreve, Jon (O5) *first* vs. Johnson, Carl (O6) |
| 8 | Kamen, Maddy (O19) *first* vs. Hoang, Andy (O8) |
| 9 | Baker, Mike (O29) *first* vs. Harshbarger, Eric (O14) |
| 9 | Schultz, Wallace (O17) *first* vs. Seales, Cynthia (O45) |
| 10 | Lezin, Katya (O40) *first* vs. South, Joe (O27) |
| 10 | Davis, Carl (O42) *first* vs. Munro, Conor (O28) |
| 11 | Goldstein, Noah (O35) *first* vs. Fatsis, Stefan (O36) |
| 11 | Weepie, Mike (O24) *first* vs. Cheng, Chris (O16) |
| 12 | Greenway, Josh (O46) *first* vs. Barfuss, William (O41) |
| 12 | Edwards, Katherine (O47) *first* vs. Jackson, Brett (O43) |
| ? | Roth, Edwin (O26) *first* vs. Spanfelner, Florence (O48) |
| ? | Ansell, Benjamin (O37) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.