Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Komatsu, Cooper (O9) *first* vs. Pearl, David (O23) |
| 2 | Henderson, Adam (O30) *first* vs. Nakamura, Billy (O18) |
| 3 | Gaspard, Joseph (O13) *first* vs. Swift, Orry (O2) |
| 3 | Hartsman, Steve (O20) *first* vs. Amby-Okolo, Cherish (O22) |
| 4 | Gremaud, David (O31) *first* vs. Walton, Noah (O3) |
| 4 | Ansell, Zachary (O7) *first* vs. Lipkin, Seth (O4) |
| 5 | Michaels, Andrea (O39) *first* vs. Goldstein, Eric (O12) |
| 5 | Fagen, Michael (O11) *first* vs. Dicou, Natalie (O32) |
| 6 | DiNapoli, Steven (O25) *first* vs. Burbridge, Kevin (O33) |
| 6 | Baron, Mike (O21) *first* vs. Shreve, Jon (O5) |
| 7 | Johnson, Carl (O6) *first* vs. Donnelly, James (O10) |
| 7 | Smylie, Jackson (O1) *first* vs. Schultz, Wallace (O17) |
| 8 | Fiszbein, Jeff (O15) *first* vs. DeWaelsche, Matt (O44) |
| 8 | Julian, Vicky (O34) *first* vs. Baker, Mike (O29) |
| 9 | Davis, Carl (O42) *first* vs. Goldstein, Noah (O35) |
| 9 | Harshbarger, Eric (O14) *first* vs. Hoang, Andy (O8) |
| 10 | Munro, Conor (O28) *first* vs. Kamen, Maddy (O19) |
| 10 | South, Joe (O27) *first* vs. Ansell, Benjamin (O37) |
| 11 | Seales, Cynthia (O45) *first* vs. Cheng, Chris (O16) |
| 11 | Fatsis, Stefan (O36) *first* vs. Lezin, Katya (O40) |
| 12 | Roth, Edwin (O26) *first* vs. Edwards, Katherine (O47) |
| 12 | Greenway, Josh (O46) *first* vs. Weepie, Mike (O24) |
| ? | Jackson, Brett (O43) *first* vs. Spanfelner, Florence (O48) |
| ? | Hagel, Keith (O38) *first* vs. Barfuss, William (O41) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.