Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Swift, Orry (O2) *first* vs. Pearl, David (O23) |
| 2 | Walton, Noah (O3) *first* vs. Komatsu, Cooper (O9) |
| 3 | Goldstein, Eric (O12) *first* vs. DiNapoli, Steven (O25) |
| 3 | Nakamura, Billy (O18) *first* vs. Shreve, Jon (O5) |
| 4 | Henderson, Adam (O30) *first* vs. Fagen, Michael (O11) |
| 4 | Amby-Okolo, Cherish (O22) *first* vs. Lipkin, Seth (O4) |
| 5 | Baron, Mike (O21) *first* vs. Ansell, Zachary (O7) |
| 5 | Baker, Mike (O29) *first* vs. Goldstein, Noah (O35) |
| 6 | Michaels, Andrea (O39) *first* vs. Gaspard, Joseph (O13) |
| 6 | Smylie, Jackson (O1) *first* vs. Hartsman, Steve (O20) |
| 7 | Burbridge, Kevin (O33) *first* vs. Johnson, Carl (O6) |
| 7 | Schultz, Wallace (O17) *first* vs. DeWaelsche, Matt (O44) |
| 8 | Dicou, Natalie (O32) *first* vs. Gremaud, David (O31) |
| 8 | Donnelly, James (O10) *first* vs. Fiszbein, Jeff (O15) |
| 9 | Seales, Cynthia (O45) *first* vs. Munro, Conor (O28) |
| 9 | Hoang, Andy (O8) *first* vs. South, Joe (O27) |
| 10 | Lezin, Katya (O40) *first* vs. Kamen, Maddy (O19) |
| 10 | Fatsis, Stefan (O36) *first* vs. Davis, Carl (O42) |
| 11 | Ansell, Benjamin (O37) *first* vs. Julian, Vicky (O34) |
| 11 | Jackson, Brett (O43) *first* vs. Greenway, Josh (O46) |
| 12 | Harshbarger, Eric (O14) *first* vs. Roth, Edwin (O26) |
| 12 | Barfuss, William (O41) *first* vs. Edwards, Katherine (O47) |
| ? | Spanfelner, Florence (O48) *first* vs. Weepie, Mike (O24) |
| ? | Cheng, Chris (O16) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.