Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Pearl, David (O23) *first* vs. Walton, Noah (O3) |
| 2 | Komatsu, Cooper (O9) *first* vs. Swift, Orry (O2) |
| 3 | Shreve, Jon (O5) *first* vs. Goldstein, Eric (O12) |
| 3 | DiNapoli, Steven (O25) *first* vs. Nakamura, Billy (O18) |
| 4 | Fagen, Michael (O11) *first* vs. Amby-Okolo, Cherish (O22) |
| 4 | Lipkin, Seth (O4) *first* vs. Henderson, Adam (O30) |
| 5 | Ansell, Zachary (O7) *first* vs. Baker, Mike (O29) |
| 5 | Goldstein, Noah (O35) *first* vs. Michaels, Andrea (O39) |
| 6 | Gaspard, Joseph (O13) *first* vs. Baron, Mike (O21) |
| 6 | Munro, Conor (O28) *first* vs. Smylie, Jackson (O1) |
| 7 | Fiszbein, Jeff (O15) *first* vs. Hartsman, Steve (O20) |
| 7 | Johnson, Carl (O6) *first* vs. Dicou, Natalie (O32) |
| 8 | Gremaud, David (O31) *first* vs. Schultz, Wallace (O17) |
| 8 | DeWaelsche, Matt (O44) *first* vs. Burbridge, Kevin (O33) |
| 9 | Donnelly, James (O10) *first* vs. Seales, Cynthia (O45) |
| 9 | Hoang, Andy (O8) *first* vs. Fatsis, Stefan (O36) |
| 10 | Kamen, Maddy (O19) *first* vs. Ansell, Benjamin (O37) |
| 10 | Julian, Vicky (O34) *first* vs. Cheng, Chris (O16) |
| 11 | Lezin, Katya (O40) *first* vs. Roth, Edwin (O26) |
| 11 | Greenway, Josh (O46) *first* vs. Davis, Carl (O42) |
| 12 | Barfuss, William (O41) *first* vs. Jackson, Brett (O43) |
| 12 | Weepie, Mike (O24) *first* vs. Edwards, Katherine (O47) |
| ? | Spanfelner, Florence (O48) *first* vs. Harshbarger, Eric (O14) |
| ? | Hagel, Keith (O38) *first* vs. South, Joe (O27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.