Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Amby-Okolo, Cherish (O22) *first* vs. Pearl, David (O23) |
| 2 | Komatsu, Cooper (O9) *first* vs. Fagen, Michael (O11) |
| 3 | Goldstein, Eric (O12) *first* vs. Walton, Noah (O3) |
| 3 | Nakamura, Billy (O18) *first* vs. Swift, Orry (O2) |
| 4 | Baker, Mike (O29) *first* vs. DiNapoli, Steven (O25) |
| 4 | Henderson, Adam (O30) *first* vs. Ansell, Zachary (O7) |
| 5 | Shreve, Jon (O5) *first* vs. Gaspard, Joseph (O13) |
| 5 | Hartsman, Steve (O20) *first* vs. Donnelly, James (O10) |
| 6 | Baron, Mike (O21) *first* vs. Johnson, Carl (O6) |
| 6 | Schultz, Wallace (O17) *first* vs. Goldstein, Noah (O35) |
| 7 | Michaels, Andrea (O39) *first* vs. Munro, Conor (O28) |
| 7 | Lipkin, Seth (O4) *first* vs. Gremaud, David (O31) |
| 8 | Cheng, Chris (O16) *first* vs. Smylie, Jackson (O1) |
| 8 | South, Joe (O27) *first* vs. Kamen, Maddy (O19) |
| 9 | Burbridge, Kevin (O33) *first* vs. Dicou, Natalie (O32) |
| 9 | Fiszbein, Jeff (O15) *first* vs. Hoang, Andy (O8) |
| 10 | Fatsis, Stefan (O36) *first* vs. DeWaelsche, Matt (O44) |
| 10 | Seales, Cynthia (O45) *first* vs. Julian, Vicky (O34) |
| 11 | Ansell, Benjamin (O37) *first* vs. Jackson, Brett (O43) |
| 11 | Davis, Carl (O42) *first* vs. Weepie, Mike (O24) |
| 12 | Edwards, Katherine (O47) *first* vs. Lezin, Katya (O40) |
| 12 | Roth, Edwin (O26) *first* vs. Barfuss, William (O41) |
| ? | Greenway, Josh (O46) *first* vs. Spanfelner, Florence (O48) |
| ? | Harshbarger, Eric (O14) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.