Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Ansell, Zachary (O7) *first* vs. Komatsu, Cooper (O9) |
| 2 | Pearl, David (O23) *first* vs. DiNapoli, Steven (O25) |
| 3 | Walton, Noah (O3) *first* vs. Fagen, Michael (O11) |
| 3 | Nakamura, Billy (O18) *first* vs. Goldstein, Eric (O12) |
| 4 | Swift, Orry (O2) *first* vs. Shreve, Jon (O5) |
| 4 | Johnson, Carl (O6) *first* vs. Gaspard, Joseph (O13) |
| 5 | Amby-Okolo, Cherish (O22) *first* vs. Henderson, Adam (O30) |
| 5 | Gremaud, David (O31) *first* vs. Baker, Mike (O29) |
| 6 | Goldstein, Noah (O35) *first* vs. Lipkin, Seth (O4) |
| 6 | Cheng, Chris (O16) *first* vs. Donnelly, James (O10) |
| 7 | Smylie, Jackson (O1) *first* vs. Hoang, Andy (O8) |
| 7 | Hartsman, Steve (O20) *first* vs. Schultz, Wallace (O17) |
| 8 | Munro, Conor (O28) *first* vs. Fiszbein, Jeff (O15) |
| 8 | DeWaelsche, Matt (O44) *first* vs. Baron, Mike (O21) |
| 9 | Kamen, Maddy (O19) *first* vs. Michaels, Andrea (O39) |
| 9 | Jackson, Brett (O43) *first* vs. Harshbarger, Eric (O14) |
| 10 | Dicou, Natalie (O32) *first* vs. Fatsis, Stefan (O36) |
| 10 | Julian, Vicky (O34) *first* vs. Greenway, Josh (O46) |
| 11 | Ansell, Benjamin (O37) *first* vs. Seales, Cynthia (O45) |
| 11 | South, Joe (O27) *first* vs. Roth, Edwin (O26) |
| 12 | Weepie, Mike (O24) *first* vs. Barfuss, William (O41) |
| 12 | Edwards, Katherine (O47) *first* vs. Davis, Carl (O42) |
| ? | Lezin, Katya (O40) *first* vs. Spanfelner, Florence (O48) |
| ? | Hagel, Keith (O38) *first* vs. Burbridge, Kevin (O33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.