Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Komatsu, Cooper (O9) *first* vs. Johnson, Carl (O6) |
| 2 | Goldstein, Eric (O12) *first* vs. Swift, Orry (O2) |
| 3 | DiNapoli, Steven (O25) *first* vs. Walton, Noah (O3) |
| 3 | Ansell, Zachary (O7) *first* vs. Amby-Okolo, Cherish (O22) |
| 4 | Shreve, Jon (O5) *first* vs. Gremaud, David (O31) |
| 4 | Fagen, Michael (O11) *first* vs. Pearl, David (O23) |
| 5 | Smylie, Jackson (O1) *first* vs. Nakamura, Billy (O18) |
| 5 | Goldstein, Noah (O35) *first* vs. Munro, Conor (O28) |
| 6 | Donnelly, James (O10) *first* vs. Baker, Mike (O29) |
| 6 | Gaspard, Joseph (O13) *first* vs. Schultz, Wallace (O17) |
| 7 | Hoang, Andy (O8) *first* vs. Hartsman, Steve (O20) |
| 7 | Dicou, Natalie (O32) *first* vs. Cheng, Chris (O16) |
| 8 | Lipkin, Seth (O4) *first* vs. DeWaelsche, Matt (O44) |
| 8 | Michaels, Andrea (O39) *first* vs. Seales, Cynthia (O45) |
| 9 | Henderson, Adam (O30) *first* vs. South, Joe (O27) |
| 9 | Harshbarger, Eric (O14) *first* vs. Greenway, Josh (O46) |
| 10 | Fatsis, Stefan (O36) *first* vs. Jackson, Brett (O43) |
| 10 | Davis, Carl (O42) *first* vs. Burbridge, Kevin (O33) |
| 11 | Baron, Mike (O21) *first* vs. Julian, Vicky (O34) |
| 11 | Barfuss, William (O41) *first* vs. Lezin, Katya (O40) |
| 12 | Roth, Edwin (O26) *first* vs. Weepie, Mike (O24) |
| 12 | Edwards, Katherine (O47) *first* vs. Ansell, Benjamin (O37) |
| ? | Spanfelner, Florence (O48) *first* vs. Kamen, Maddy (O19) |
| ? | Fiszbein, Jeff (O15) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.