Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Shreve, Jon (O5) *first* vs. Komatsu, Cooper (O9) |
| 2 | Goldstein, Eric (O12) *first* vs. Pearl, David (O23) |
| 3 | Ansell, Zachary (O7) *first* vs. DiNapoli, Steven (O25) |
| 3 | Smylie, Jackson (O1) *first* vs. Swift, Orry (O2) |
| 4 | Walton, Noah (O3) *first* vs. Amby-Okolo, Cherish (O22) |
| 4 | Johnson, Carl (O6) *first* vs. Gremaud, David (O31) |
| 5 | Fagen, Michael (O11) *first* vs. Goldstein, Noah (O35) |
| 5 | Baker, Mike (O29) *first* vs. Gaspard, Joseph (O13) |
| 6 | Munro, Conor (O28) *first* vs. Nakamura, Billy (O18) |
| 6 | Cheng, Chris (O16) *first* vs. Hoang, Andy (O8) |
| 7 | Michaels, Andrea (O39) *first* vs. DeWaelsche, Matt (O44) |
| 7 | South, Joe (O27) *first* vs. Donnelly, James (O10) |
| 8 | Hartsman, Steve (O20) *first* vs. Harshbarger, Eric (O14) |
| 8 | Schultz, Wallace (O17) *first* vs. Burbridge, Kevin (O33) |
| 9 | Henderson, Adam (O30) *first* vs. Fiszbein, Jeff (O15) |
| 9 | Fatsis, Stefan (O36) *first* vs. Lipkin, Seth (O4) |
| 10 | Dicou, Natalie (O32) *first* vs. Julian, Vicky (O34) |
| 10 | Seales, Cynthia (O45) *first* vs. Jackson, Brett (O43) |
| 11 | Weepie, Mike (O24) *first* vs. Lezin, Katya (O40) |
| 11 | Roth, Edwin (O26) *first* vs. Davis, Carl (O42) |
| 12 | Kamen, Maddy (O19) *first* vs. Barfuss, William (O41) |
| 12 | Greenway, Josh (O46) *first* vs. Ansell, Benjamin (O37) |
| ? | Spanfelner, Florence (O48) *first* vs. Baron, Mike (O21) |
| ? | Edwards, Katherine (O47) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.