Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Komatsu, Cooper (O9) *first* vs. Ansell, Zachary (O7) repeat |
| 2 | Walton, Noah (O3) *first* vs. Goldstein, Eric (O12) repeat |
| 3 | DiNapoli, Steven (O25) *first* vs. Pearl, David (O23) repeat |
| 3 | Hoang, Andy (O8) *first* vs. Shreve, Jon (O5) repeat |
| 4 | Johnson, Carl (O6) *first* vs. Fagen, Michael (O11) |
| 4 | Donnelly, James (O10) *first* vs. Lipkin, Seth (O4) |
| 5 | Smylie, Jackson (O1) *first* vs. Gaspard, Joseph (O13) |
| 5 | Amby-Okolo, Cherish (O22) *first* vs. Goldstein, Noah (O35) |
| 6 | Michaels, Andrea (O39) *first* vs. Baker, Mike (O29) |
| 6 | Swift, Orry (O2) *first* vs. Baron, Mike (O21) |
| 7 | Dicou, Natalie (O32) *first* vs. Munro, Conor (O28) |
| 7 | Nakamura, Billy (O18) *first* vs. DeWaelsche, Matt (O44) |
| 8 | South, Joe (O27) *first* vs. Gremaud, David (O31) |
| 13 | Fatsis, Stefan (O36) *first* vs. Cheng, Chris (O16) |
| 9 | Julian, Vicky (O34) *first* vs. Hartsman, Steve (O20) |
| 9 | Harshbarger, Eric (O14) *first* vs. Kamen, Maddy (O19) |
| 10 | Roth, Edwin (O26) *first* vs. Schultz, Wallace (O17) |
| 10 | Greenway, Josh (O46) *first* vs. Fiszbein, Jeff (O15) |
| 11 | Henderson, Adam (O30) *first* vs. Edwards, Katherine (O47) |
| 11 | Seales, Cynthia (O45) *first* vs. Barfuss, William (O41) |
| 12 | Jackson, Brett (O43) *first* vs. Lezin, Katya (O40) |
| 13 | Ansell, Benjamin (O37) *first* vs. Davis, Carl (O42) |
| 8 | Spanfelner, Florence (O48) *first* vs. Burbridge, Kevin (O33) |
| 12 | Hagel, Keith (O38) *first* vs. Weepie, Mike (O24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.