Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Komatsu, Cooper (O9) *first* vs. Walton, Noah (O3) repeat |
| 2 | DiNapoli, Steven (O25) *first* vs. Ansell, Zachary (O7) repeat |
| 3 | Pearl, David (O23) *first* vs. Hoang, Andy (O8) |
| 3 | Smylie, Jackson (O1) *first* vs. Shreve, Jon (O5) repeat |
| 4 | Johnson, Carl (O6) *first* vs. Donnelly, James (O10) repeat |
| 4 | Fagen, Michael (O11) *first* vs. Goldstein, Eric (O12) repeat |
| 5 | Gaspard, Joseph (O13) *first* vs. South, Joe (O27) |
| 5 | Cheng, Chris (O16) *first* vs. Lipkin, Seth (O4) |
| 6 | Amby-Okolo, Cherish (O22) *first* vs. Baker, Mike (O29) |
| 6 | Swift, Orry (O2) *first* vs. Goldstein, Noah (O35) |
| 7 | Munro, Conor (O28) *first* vs. Baron, Mike (O21) |
| 7 | Burbridge, Kevin (O33) *first* vs. Roth, Edwin (O26) |
| 8 | Fatsis, Stefan (O36) *first* vs. Nakamura, Billy (O18) |
| 13 | Julian, Vicky (O34) *first* vs. Gremaud, David (O31) |
| 9 | Hartsman, Steve (O20) *first* vs. Michaels, Andrea (O39) |
| 9 | DeWaelsche, Matt (O44) *first* vs. Lezin, Katya (O40) |
| 10 | Kamen, Maddy (O19) *first* vs. Weepie, Mike (O24) |
| 10 | Ansell, Benjamin (O37) *first* vs. Fiszbein, Jeff (O15) |
| 11 | Henderson, Adam (O30) *first* vs. Jackson, Brett (O43) |
| 11 | Dicou, Natalie (O32) *first* vs. Davis, Carl (O42) |
| 12 | Seales, Cynthia (O45) *first* vs. Edwards, Katherine (O47) |
| 13 | Harshbarger, Eric (O14) *first* vs. Barfuss, William (O41) |
| 8 | Spanfelner, Florence (O48) *first* vs. Schultz, Wallace (O17) |
| 12 | Greenway, Josh (O46) *first* vs. Hagel, Keith (O38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.