Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Walton, Noah (O3) *first* vs. Komatsu, Cooper (O9) 3peat |
| 2 | Ansell, Zachary (O7) *first* vs. Hoang, Andy (O8) |
| 3 | Smylie, Jackson (O1) *first* vs. DiNapoli, Steven (O25) |
| 3 | Goldstein, Eric (O12) *first* vs. Pearl, David (O23) repeat |
| 4 | Shreve, Jon (O5) *first* vs. Donnelly, James (O10) |
| 4 | Fagen, Michael (O11) *first* vs. Johnson, Carl (O6) repeat |
| 5 | Goldstein, Noah (O35) *first* vs. Baker, Mike (O29) repeat |
| 5 | South, Joe (O27) *first* vs. Cheng, Chris (O16) |
| 6 | Gaspard, Joseph (O13) *first* vs. Amby-Okolo, Cherish (O22) |
| 6 | Lipkin, Seth (O4) *first* vs. Munro, Conor (O28) |
| 7 | Lezin, Katya (O40) *first* vs. Nakamura, Billy (O18) |
| 7 | Burbridge, Kevin (O33) *first* vs. Hartsman, Steve (O20) |
| 8 | Julian, Vicky (O34) *first* vs. Kamen, Maddy (O19) |
| 13 | Roth, Edwin (O26) *first* vs. Henderson, Adam (O30) |
| 9 | Fiszbein, Jeff (O15) *first* vs. Swift, Orry (O2) |
| 9 | Davis, Carl (O42) *first* vs. Baron, Mike (O21) |
| 10 | Gremaud, David (O31) *first* vs. Greenway, Josh (O46) |
| 10 | Jackson, Brett (O43) *first* vs. Dicou, Natalie (O32) |
| 11 | Edwards, Katherine (O47) *first* vs. DeWaelsche, Matt (O44) |
| 11 | Weepie, Mike (O24) *first* vs. Seales, Cynthia (O45) |
| 12 | Barfuss, William (O41) *first* vs. Fatsis, Stefan (O36) |
| 13 | Harshbarger, Eric (O14) *first* vs. Ansell, Benjamin (O37) |
| 8 | Michaels, Andrea (O39) *first* vs. Spanfelner, Florence (O48) |
| 12 | Hagel, Keith (O38) *first* vs. Schultz, Wallace (O17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.